| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Sociology (B.A.) Minimum Credits Required:__________________ | |||
Sociology (B.A.)Total Semester Hours: 44 |
||||
Core Requirements | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ANT 2200G - Introduction to Anthropology. | Credits: 3 | |||
| SOC 1838G - Introductory Sociology. | Credits: 3 | |||
| SOC 2000 - Sociology Professional Seminar. | Credits: 1 | |||
| SOC 2721 - Social Stratification. | Credits: 3 | |||
| SOC 3050 - Sociological Theory. | Credits: 3 | |||
| SOC 3620 - Research Methods for Collecting Social Data. | Credits: 3 | |||
| SOC 3630 - Statistical Analysis of Social Data. | Credits: 4 | |||
| SOC 4900 - Current Issues in Sociology. | Credits: 3 | |||
And 21 s.h. of SOC Electives(exclusive of 4275) chosen in consultation with the student’s advisor. To be certified for graduation with a major in sociology, a student must achieve a CGPA of at least 2.0 in the core courses in the major used to satisfy graduation requirements. (See footnote 1.) | ||||
Footnotes:(Major GPA based on Anthropology 2200G if taken at EIU and all sociology courses taken at EIU.) 1 If the student believes there are extenuating circumstances relevant to the failure to meet this requirement, filing an appeal to the Departmental Grade Appeals Committee is possible If foreign language is exempt, 45 hours of free electives are available and provide the opportunity for the student to complete one or more minors or even selective majors, all within the four years. | ||||
|
Notes:
|
||||