| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Recreation Administration: Therapeutic Recreation Option (B.S.) Minimum Credits Required:__________________ | |||
Recreation Administration: Therapeutic Recreation Option (B.S.) |
||||
This Option Comprises: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 2200 - Human Anatomy. | Credits: 4 | |||
| FCS 1800 - Life Span Human Development. | Credits: 3 | |||
| HST 2000 - Principles of Human Health. | Credits: 3 | |||
| PSY 1879G - Introductory Psychology. | Credits: 3 | |||
| PSY 3780 - Abnormal Psychology. | Credits: 3 | |||
| REC 1320 - Leadership in Recreation. | Credits: 3 | |||
| REC 1780 - Introduction to Leisure Service Agencies. | Credits: 3 | |||
| REC 2250 - Principles of Therapeutic Recreation | Credits: 3 | |||
| REC 2290 - Programming for Leisure Agencies. | Credits: 3 | |||
| REC 3111 - Leisure Education and Facilitation Techniques. | Credits: 3 | |||
| REC 3250 - Program Planning and Administration in Therapeutic Recreation. | Credits: 3 | |||
| REC 3360 - Therapeutic Recreation Methods and Techniques. | Credits: 3 | |||
| REC 3550 - Fieldwork in Recreation I. | Credits: 3 | |||
or | ||||
| REC 3551 - Fieldwork in Recreation II. | Credits: 3 | |||
| REC 3910 - Microcomputers in Leisure Agencies. | Credits: 3 | |||
| REC 4274 - Pre-Internship. | Credits: 1 | |||
| REC 4275 - Internship. | Credits: 6 | |||
(6 sem. hrs.) | ||||
| REC 4355 - Documentation and Professional Practice in Therapeutic Recreation. | Credits: 3 | |||
| REC 4600 - Planning and Design of Leisure Facilities. | Credits: 4 | |||
| REC 4740 - Research and Evaluation in Leisure Studies. | Credits: 3 | |||
| REC 4830 - Administration of Leisure Services. | Credits: 3 | |||
| REC 4850 - Financial Practices for Leisure Service Agencies. | Credits: 3 | |||
4 Semester Hours of REC Electives Chosen From:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| REC 2500 - The Challenge of Leisure. | Credits: 3 | |||
| REC 3300 - Commercial and Employee Recreation. | Credits: 3 | |||
| REC 3310 - Travel and Tourism. | Credits: 3 | |||
| REC 3320 - Festivals and Special Events. | Credits: 3 | |||
| REC 3510 - Camp Administration and Leadership. | Credits: 2 | |||
| REC 3515 - Camping for Individuals with Disabilities. | Credits: 3 | |||
| REC 3560 - Outdoor Living Skills. | Credits: 2 | |||
| REC 3860 - Environmental Interpretation. | Credits: 2 | |||
| REC 3900 - Operation of Leisure Facilities. | Credits: 3 | |||
| REC 3960 - Special Topics in Leisure Studies. | Credits: 1 to 3 | |||
| REC 4741 - Independent Study. | Credits: 1 to 6 | |||
| REC 4950 - Leisure and Aging. | Credits: 3 | |||
1 Semester Hour of KSS Activity Courses
| ||||
3 Semester Hours of Electives3 hrs. of electives from ACC, BUS, ECN, MGT, MAR approved by advisor and department chair. | ||||
3 Hours of Electives for NCTRC Certification Approved by Advisor and Department Chair** | ||||
General Education RequirementsGeneral Education Requirements must include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 1001G - Biological Principles and Issues. | Credits: 3 | |||
| BIO 2001G - Human Physiology. | Credits: 4 | |||
Footnotes:Prerequisite for Internship in Recreation – must have completed all other core courses in the Recreation Administration major or permission of the Chair or Internship Coordinator, and have at least a 2.0 cumulative and major GPA. Fieldwork (REC 3551) requires 15 hours per week of practical experience at a field based site along with a one hour weekly class session. Enrollment is limited as sites in the immediate area are limited. * Internship (Recreation Administration 4275) must be served in a clinical, residential or community-based therapeutic program under the supervision of a Certified Therapeutic Recreation Specialist (CTRS) by the National Council for Therapeutic Recreation Certification. ** In order to seek certification by the National Council for Therapeutic Recreation Certification (NCTRC), the student must select courses from at least three of the following six areas: adaptive physical education, biological/physical sciences, human services, psychology, sociology, or special education. (Major GPA based on all recreation courses taken at EIU.) | ||||
|
Notes:
|
||||