| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Political Science (B.A.) Minimum Credits Required:__________________ | |||
Political Science (B.A.) |
||||
The major in Political Science comprises:
| ||||
Core Introductory Requirements (19 hours)All Political Science majors will complete the following hours: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| PLS 1003 - Introduction to Comparative Politics. | Credits: 3 | |||
| PLS 1153G - American Government and Constitution. | Credits: 3 | |||
OR | ||||
| PLS 1193G - American Government and Constitution, Honors. | Credits: 3 | |||
| PLS 2001 - Introduction to Research Methods in Political Science. | Credits: 1 | |||
(1 hour) | ||||
| PLS 2033 - Research Methods in Political Science. | Credits: 3 | |||
| PLS 2103 - Introduction to Political Theory. | Credits: 3 | |||
| PLS 2253G - Introduction to International Relations. | Credits: 3 | |||
OR | ||||
| PLS 2293G - Introduction to International Relations, Honors. | Credits: 3 | |||
| PLS 2603 - State and Local Government. | Credits: 3 | |||
Field Requirements (21 hours):Political Science majors will take at least one course from each of the three areas listed below. In addition, students will complete 12 additional hours from these courses. | ||||
Comparative Politics & International Relations
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PLS 3100 - Global Threats and Problems. | Credits: 3 | |||
| PLS 3203 - American Foreign Policy. | Credits: 3 | |||
| PLS 3223 - International Organizations. | Credits: 3 | |||
| PLS 3233 - International Terrorism. | Credits: 3 | |||
| PLS 3253 - International Criminal Law. | Credits: 3 | |||
| PLS 3303 - European Politics and Governments | Credits: 3 | |||
| PLS 3333 - Politics of Latin America and the Caribbean. | Credits: 3 | |||
| PLS 3343 - Government and Politics of the Middle East. | Credits: 3 | |||
| PLS 3353 - Politics of Sub-Saharan Africa. | Credits: 3 | |||
| PLS 3363 - Government and Politics in Asia-Pacific Rim. | Credits: 3 | |||
| PLS 3373 - International Political Economy. | Credits: 3 | |||
| PLS 4823 - International Policy Issues. | Credits: 3 | |||
American Politics, Public Policy & Public Administration
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PLS 3413 - Introduction to Public Administration. | Credits: 3 | |||
| PLS 3653 - American Indian Politics. | Credits: 3 | |||
| PLS 3703 - African American Politics. | Credits: 3 | |||
| PLS 3713 - Political Parties and Elections. | Credits: 3 | |||
| PLS 3723 - Public Opinion and Political Participation. | Credits: 3 | |||
| PLS 3733 - Interest Groups and Lobbying. | Credits: 3 | |||
| PLS 3743 - Congress. | Credits: 3 | |||
| PLS 3753 - The American Presidency. | Credits: 3 | |||
| PLS 3763 - Environmental Politics and Policy. | Credits: 3 | |||
| PLS 4793 - Public Organization Theory. | Credits: 3 | |||
| PLS 4873 - Human Resource Management in Government. | Credits: 3 | |||
| PLS 4893 - Government Budgeting and Politics. | Credits: 3 | |||
Public Law & Political Theory
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PLS 3523 - Criminal Law. | Credits: 3 | |||
| PLS 3543 - Civil Liberties in America. | Credits: 3 | |||
| PLS 3553 - Federal Indian Law and Policy. | Credits: 3 | |||
| PLS 3903 - Gender, Public Policy and the Law. | Credits: 3 | |||
| PLS 4774 - American Constitutional Law. | Credits: 3 | |||
| PLS 4853 - Contemporary Constitutional Development. | Credits: 3 | |||
| PLS 4903 - Classic Political Theory. | Credits: 3 | |||
| PLS 4913 - Contemporary Political Theory. | Credits: 3 | |||
| PLS 4923 - African American Political Thought. | Credits: 3 | |||
| PLS 4933 - Ideologies of the Developing World. | Credits: 3 | |||
| PLS 4943 - American Political Thought. | Credits: 3 | |||
Applied Political Science Experience (3 hours):Political Science majors will complete at least three hours in one or more of the following experiences: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PLS 3970 - Study Abroad. | Credits: 1 to 15 | |||
(See Footnote *) | ||||
| PLS 4275 - Internship. | Credits: 1 to 12 | |||
(See Footnote **) | ||||
| PLS 4503 - Independent Study. | Credits: 1 to 6 | |||
(See Footnote ***) | ||||
| PLS 4444 - Honors Independent Study. | Credits: 3 | |||
(See footnote #) | ||||
| PLS 4555 - Honors Research. | Credits: 3 | |||
(See footnote #) | ||||
| PLS 4644 - Honors Thesis. | Credits: 3 | |||
(See footnote #) | ||||
| PLS 2513 - Moot Court. | Credits: 1 | |||
(Limited to 3 hours of Political Science Credit) | ||||
| PLS 2611 - Model Illinois Government. | Credits: 1 | |||
(Limited to 3 hours of Political Science Credit) | ||||
Political Science Capstone Course (3 hours):All Political Science majors will complete a capstone course (PLS 4600), taken after students have completed at least 75 hours, including all Core Introductory Political Science requirements, and at least nine hours of Field Requirements. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PLS 4600 - Political Science Capstone. | Credits: 3 | |||
Footnotes:* Three credit hours will count for this requirement. Additional credit hours may be substituted for Field Requirements, with departmental approval. ** Three credit hours will count for this requirement. Additional credit hours cannot be substituted for Field Requirements, but will count towards degree completion. *** Three credit hours will count for this requirement. Additional credit hours cannot be substituted for Field Requirements, but will be included in computing the major g.p.a. # Students enrolled in Honors Independent Study must be enrolled in Political Science Departmental Honors. | ||||
Public Administration Concentration for Political Science MajorsIn addition to meeting all requirements for the Political Science Major, students will take a total of 12 hours from two groups of courses. All courses with a PLS prefix taken to meet Public Administration concentration requirements must be in addition to requirements for the major. Total Semester Hours: 12 | ||||
Group One (9 Hours)Students will take three courses from Group One, excluding the course taken to meet the public administration requirement for the major. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PLS 3413 - Introduction to Public Administration. | Credits: 3 | |||
| PLS 4793 - Public Organization Theory. | Credits: 3 | |||
| PLS 4873 - Human Resource Management in Government. | Credits: 3 | |||
| PLS 4893 - Government Budgeting and Politics. | Credits: 3 | |||
Group Two (3 Hours)Students will take one of the following courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECN 3851 - Public Finance. | Credits: 3 | |||
(See Footnote *) | ||||
| GEG 3800 - Introduction to Cartography. | Credits: 3 | |||
(See Footnote *) | ||||
| PLS 3763 - Environmental Politics and Policy. | Credits: 3 | |||
| PLS 3903 - Gender, Public Policy and the Law. | Credits: 3 | |||
| SOC 4000 - Sociology of Work and Occupations. | Credits: 3 | |||
Footnotes:(Major GPA based on all political science courses taken at EIU.) *Students wishing a more specialized background to prepare for graduate studies in public administration or a public administration career should give special consideration to either of the following: (1) the Economics sequence of ECN 2801G, 2802G and 3851 or (2) GEG 3800 along with Geographic Information Systems (GIS) coursework offered by the Geology-Geography Department. | ||||
|
Notes:
|
||||