| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Physics: Radiation Physics Option (B.S.) Minimum Credits Required:__________________ | |||
Physics: Radiation Physics Option (B.S.)The radiation physics option is for students interested in applications of physics that occur in the nuclear radiation fields including radio-pharmaceuticals, dosimetry and environmental radiation safety. |
||||
Core RequirementsRequirements include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
| CHM 1410 - General Chemistry II. | Credits: 3 | |||
| CHM 1415 - General Chemistry Laboratory II. | Credits: 1 | |||
| CHM 2730 - Quantitative Analysis. | Credits: 3 | |||
| ESC 3010G - Environmental Physical Sciences. | Credits: 3 | |||
(cross listed with GEL 3010G) | ||||
| GEL 4335 - Environmental Geology. | Credits: 3 | |||
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
or | ||||
| MAT 2110G - Brief Calculus with Applications. | Credits: 3 | |||
| MAT 2170 - Computer Science I. | Credits: 4 | |||
| PHY 1151G - Principles of Physics I. | Credits: 3 | |||
| PHY 1152G - Principles of Physics I Laboratory. | Credits: 1 | |||
| PHY 1161 - Principles of Physics II. | Credits: 3 | |||
| PHY 1162 - Principles of Physics II Laboratory. | Credits: 1 | |||
| PHY 3001 - Laser Safety. | Credits: 3 | |||
| PHY 3002 - Introduction to Health Physics. | Credits: 3 | |||
| PHY 3150 - Electronics. | Credits: 4 | |||
| PHY 4000 - Seminar in Physics. | Credits: 1 | |||
| PHY 4710 - Experimental Physics. | Credits: 1 | |||
(3 semester hours are required - 2 in radiation lab and 1 in laser lab) | ||||
Electives5 semester hours of electives chosen from the list below: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 3120 - Molecular and Cellular Biology. | Credits: 4 | |||
| CHM 2430 - Survey of Organic Chemistry. | Credits: 3 | |||
| CHM 2435 - Survey of Organic Chemistry Laboratory. | Credits: 1 | |||
| CHM 3450 - Biochemistry I. | Credits: 3 | |||
| FCS 4820 - Death and Dying. | Credits: 3 | |||
| MAT 2250G - Elementary Statistics. | Credits: 4 | |||
| PHY 3080 - Modern Physics I. | Credits: 3 | |||
| PHY 4010 - Seminar in Physics. | Credits: 1 | |||
| PHY 4600 - Research in Physics. | Credits: 1 to 3 | |||
| PHY 4800 - Independent Study. | Credits: 1 to 6 | |||
Footnote:(Major GPA based on all physics courses taken at EIU.) | ||||
|
Notes:
|
||||