| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Physics: Engineering Physics Option (B.S.) Minimum Credits Required:__________________ | |||
Physics: Engineering Physics Option (B.S.)(See also “Pre-Engineering Program” and “Engineering”) This cooperative degree program requires about three years of work at EIU followed by two years of work at the University of Illinois at Urbana-Champaign (UIUC). This program is designed to combine studies in Physics and Engineering, producing workers with greater versatility and broader skills, making them more attractive to employers of scientists and engineers. Upon completion of the program, the student receives a Bachelor of Science in Physics: Option in Engineering Physics, from EIU and a Bachelor of Science in Engineering degree from UIUC. Interested students should consult with the chairperson of the Pre-Engineering Studies Committee for detailed requirements of the program. After completing 60 semester hours in this curriculum, a student may apply to the EIU Pre-Engineering Studies Committee for admission as an Engineering Physics candidate. The requirements for admission as an Engineering Physics candidate are a minimum grade point average of 3.00 and approval by the committee. Continuation as an engineering candidate includes meeting the transfer requirements of the College of Engineering at UIUC. A student who transfers into this curriculum from another college or university must be in residence at EIU for at least one semester before he/she becomes eligible for admission as an Engineering Physics candidate. |
||||
Core RequirementsTotal: 87-94 semester hours with elective credit to bring the total to 90 semester hours.
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| AET 2043 - Computer-Aided Engineering Drawing. | Credits: 3 | |||
(See Footnote 2) | ||||
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
| CHM 1410 - General Chemistry II. | Credits: 3 | |||
(See Footnote 2) | ||||
| CHM 1415 - General Chemistry Laboratory II. | Credits: 1 | |||
(See Footnote 2) | ||||
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
| MAT 2170 - Computer Science I. | Credits: 4 | |||
| MAT 2442 - Calculus and Analytic Geometry II. | Credits: 5 | |||
| MAT 2443 - Calculus and Analytic Geometry III. | Credits: 4 | |||
| MAT 3501 - Differential Equations I. | Credits: 3 | |||
| PHY 1000 - Engineering Orientation. | Credits: Audit only | |||
(See Footnote 3) | ||||
| PHY 1351G - General Physics I. | Credits: 3 | |||
| PHY 1352G - General Physics I Laboratory. | Credits: 1 | |||
| PHY 1361 - General Physics II. | Credits: 3 | |||
| PHY 1362 - General Physics II Laboratory. | Credits: 1 | |||
| PHY 1371 - General Physics III. | Credits: 3 | |||
| PHY 1372 - General Physics III Laboratory. | Credits: 1 | |||
| PHY 2390 - Statics. | Credits: 3 | |||
| PHY 2400 - Dynamics. | Credits: 3 | |||
| PHY 4710 - Experimental Physics. | Credits: 1 | |||
12 Semester Hours From Category A+B+C: | ||||
Category A: At least one of: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PHY 3410 - Electricity and Magnetism I. | Credits: 3 | |||
| PHY 4850 - Quantum Mechanics and Atomic Physics I. | Credits: 4 | |||
(See Footnote 4) | ||||
Category B: At least one of: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PHY 3350 - Introduction to Solid State Physics. | Credits: 3 | |||
(See Footnote 5) | ||||
| PHY 4470 - Optics. | Credits: 4 | |||
| PHY 4750 - Thermodynamics and Statistical Mechanics. | Credits: 4 | |||
Category C: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PHY 3080 - Modern Physics I. | Credits: 3 | |||
| PHY 3090 - Modern Physics II. | Credits: 3 | |||
| PHY 3150 - Electronics. | Credits: 4 | |||
| PHY 3270 - Introduction to Circuit Analysis. | Credits: 4 | |||
| PHY 3300 - Advanced Classical Mechanics. | Credits: 3 | |||
| PHY 3350 - Introduction to Solid State Physics. | Credits: 3 | |||
| PHY 3410 - Electricity and Magnetism I. | Credits: 3 | |||
| PHY 3420 - Electricity and Magnetism II. | Credits: 3 | |||
| PHY 4444 - Honors Independent Study. | Credits: 3 | |||
(See Footnote 6) | ||||
| PHY 4470 - Optics. | Credits: 4 | |||
| PHY 4555 - Honors Research. | Credits: 3 | |||
(See Footnote 6) | ||||
| PHY 4600 - Research in Physics. | Credits: 1 to 3 | |||
(See Footnote 6) | ||||
| PHY 4644 - Honors Thesis. | Credits: 3 | |||
(See Footnote 6) | ||||
| PHY 4750 - Thermodynamics and Statistical Mechanics. | Credits: 4 | |||
| PHY 4800 - Independent Study. | Credits: 1 to 6 | |||
(See Footnote 6) | ||||
| PHY 4850 - Quantum Mechanics and Atomic Physics I. | Credits: 4 | |||
| PHY 4860 - Quantum Mechanics and Atomic Physics II. | Credits: 2 | |||
| PHY 4870 - Mathematical Methods of Physics. | Credits: 3 | |||
Footnotes:(Major GPA based on all EIU courses in chemistry, industrial technology, mathematics, and physics taken from the list above.) Students completing cooperative degree programs, i.e., Engineering and Clinical Laboratory Sciences, will not be required to take a senior seminar. 1 These courses should be selected in consultation with the chairperson of the Pre-Engineering Studies Committee to ensure that Eastern’s General Education requirements and UIUC requirements are both fulfilled. 2 Students are encouraged to take all of these courses, but one or more may not be required in certain engineering fields. 3 This course should be repeated each semester that a student attends Eastern. In the case of course conflicts with this course, a waiver should be obtained from the Chair of the Pre-Engineering Studies Committee. 4 This course has a pre-requisite of Physics 3080. 5 This course has a pre-requisite of Physics 3410. 6 A limit of 3 hours of Physics 4444, 4555, 4600, 4644, or 4800 may be counted toward the degree. | ||||
|
Notes:
|
||||