| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Physics: Computational Physics Option (B.S.) Minimum Credits Required:__________________ | |||
Physics: Computational Physics Option (B.S.)The Computational Physics option is designed for students interested in the computational approach to solving complex problems in physics. Students gain experience in computer modeling and simulation of a wide variety of systems in physics and engineering. It is designed for students who seek industrial employment or graduate study in a computational field. |
||||
Core RequirementsRequirements include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
| MAT 2170 - Computer Science I. | Credits: 4 | |||
| MAT 2442 - Calculus and Analytic Geometry II. | Credits: 5 | |||
| MAT 2443 - Calculus and Analytic Geometry III. | Credits: 4 | |||
| MAT 2550 - Introduction to Linear Algebra. | Credits: 3 | |||
| MAT 3501 - Differential Equations I. | Credits: 3 | |||
| PHY 1351G - General Physics I. | Credits: 3 | |||
(OR PHY 1391G) | ||||
| PHY 1352G - General Physics I Laboratory. | Credits: 1 | |||
(OR PHY 1392G) | ||||
| PHY 1361 - General Physics II. | Credits: 3 | |||
| PHY 1362 - General Physics II Laboratory. | Credits: 1 | |||
| PHY 1371 - General Physics III. | Credits: 3 | |||
| PHY 1372 - General Physics III Laboratory. | Credits: 1 | |||
| PHY 2390 - Statics. | Credits: 3 | |||
| PHY 2400 - Dynamics. | Credits: 3 | |||
| PHY 3080 - Modern Physics I. | Credits: 3 | |||
| PHY 3320 - Computational Methods in Physics and Engineering. | Credits: 4 | |||
| PHY 3410 - Electricity and Magnetism I. | Credits: 3 | |||
| PHY 4000 - Seminar in Physics. | Credits: 1 | |||
| PHY 4010 - Seminar in Physics. | Credits: 1 | |||
| PHY 4320 - Computational Physics. | Credits: 4 | |||
| PHY 4600 - Research in Physics. | Credits: 1 to 3 | |||
| PHY 4710 - Experimental Physics. | Credits: 1 | |||
| PHY 4850 - Quantum Mechanics and Atomic Physics I. | Credits: 4 | |||
ElectivesAnd 6-8 hours of electives chosen from the list below: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PHY 3090 - Modern Physics II. | Credits: 3 | |||
| PHY 3270 - Introduction to Circuit Analysis. | Credits: 4 | |||
| PHY 3300 - Advanced Classical Mechanics. | Credits: 3 | |||
| PHY 3350 - Introduction to Solid State Physics. | Credits: 3 | |||
| PHY 3420 - Electricity and Magnetism II. | Credits: 3 | |||
| PHY 4100 - Astrophysics. | Credits: 3 | |||
| PHY 4470 - Optics. | Credits: 4 | |||
| PHY 4750 - Thermodynamics and Statistical Mechanics. | Credits: 4 | |||
| PHY 4800 - Independent Study. | Credits: 1 to 6 | |||
(See Footnote 1) | ||||
| PHY 4860 - Quantum Mechanics and Atomic Physics II. | Credits: 2 | |||
| PHY 4870 - Mathematical Methods of Physics. | Credits: 3 | |||
Footnote:1A limit of 3 semester hours of PHY 4800 may be counted toward the option. (Major GPA based on all physics courses taken at EIU.) | ||||
|
Notes:
|
||||