| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Physics: Astronomy Option (B.S.) Minimum Credits Required:__________________ | |||
Physics: Astronomy Option (B.S.)The Astronomy option is a 4-year degree program for students interested in obtaining a B.S. degree in Physics with a concentration in astronomy. This option is for students desiring a liberal arts background in theoretical and experimental physics, as well as a background in astronomy. |
||||
Core RequirementsRequirements include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
| MAT 2442 - Calculus and Analytic Geometry II. | Credits: 5 | |||
| MAT 2443 - Calculus and Analytic Geometry III. | Credits: 4 | |||
| PHY 1055G - Principles of Astronomy. | Credits: 3 | |||
(or PHY 1095G) | ||||
| PHY 1056G - Principles of Astronomy Laboratory. | Credits: 1 | |||
(or PHY 1096G) | ||||
| PHY 1351G - General Physics I. | Credits: 3 | |||
(or PHY 1391G) | ||||
| PHY 1352G - General Physics I Laboratory. | Credits: 1 | |||
(or PHY 1392G) | ||||
| PHY 1361 - General Physics II. | Credits: 3 | |||
| PHY 1362 - General Physics II Laboratory. | Credits: 1 | |||
| PHY 1371 - General Physics III. | Credits: 3 | |||
| PHY 1372 - General Physics III Laboratory. | Credits: 1 | |||
| PHY 2600 - Introductory Research in Physics. | Credits: 1 to 3 | |||
| PHY 3080 - Modern Physics I. | Credits: 3 | |||
| PHY 3100 - Astronomical Techniques. | Credits: 3 | |||
| PHY 3150 - Electronics. | Credits: 4 | |||
| PHY 4100 - Astrophysics. | Credits: 3 | |||
| PHY 4470 - Optics. | Credits: 4 | |||
Electives3 semester hours chosen from the list below: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 2170 - Computer Science I. | Credits: 4 | |||
| MAT 2550 - Introduction to Linear Algebra. | Credits: 3 | |||
| MAT 3501 - Differential Equations I. | Credits: 3 | |||
And 6 semester hours chosen from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PHY 3090 - Modern Physics II. | Credits: 3 | |||
| PHY 3300 - Advanced Classical Mechanics. | Credits: 3 | |||
| PHY 3320 - Computational Methods in Physics and Engineering. | Credits: 4 | |||
| PHY 3410 - Electricity and Magnetism I. | Credits: 3 | |||
| PHY 3420 - Electricity and Magnetism II. | Credits: 3 | |||
| PHY 4444 - Honors Independent Study. | Credits: 3 | |||
(See Footnote 1) | ||||
| PHY 4555 - Honors Research. | Credits: 3 | |||
(See Footnote 1) | ||||
| PHY 4600 - Research in Physics. | Credits: 1 to 3 | |||
(See Footnote 1) | ||||
| PHY 4750 - Thermodynamics and Statistical Mechanics. | Credits: 4 | |||
| PHY 4800 - Independent Study. | Credits: 1 to 6 | |||
(See Footnote 1) | ||||
| PHY 4850 - Quantum Mechanics and Atomic Physics I. | Credits: 4 | |||
| PHY 4860 - Quantum Mechanics and Atomic Physics II. | Credits: 2 | |||
| PHY 4870 - Mathematical Methods of Physics. | Credits: 3 | |||
Footnote:1 A limit of 1 hour of Physics 4444, 4555, 4600, or 4800 may be counted toward the degree. (Major GPA based on all physics courses taken at EIU.) | ||||
|
Notes:
|
||||