| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Physics (B.S.) Minimum Credits Required:__________________ | |||
Physics (B.S.) |
||||
MajorThe Physics major comprises the following courses: Students who have completed college-level, algebra-based physics courses (e.g., PHY 1151G, 1152G, 1161, 1162) should consult the department chair. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
| CHM 1410 - General Chemistry II. | Credits: 3 | |||
| CHM 1415 - General Chemistry Laboratory II. | Credits: 1 | |||
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
| MAT 2442 - Calculus and Analytic Geometry II. | Credits: 5 | |||
| MAT 2443 - Calculus and Analytic Geometry III. | Credits: 4 | |||
| MAT 3501 - Differential Equations I. | Credits: 3 | |||
| MAT 3502 - Differential Equations II. | Credits: 3 | |||
| PHY 1351G - General Physics I. | Credits: 3 | |||
(See footnote 1) | ||||
| PHY 1352G - General Physics I Laboratory. | Credits: 1 | |||
(See footnote 1) | ||||
| PHY 1361 - General Physics II. | Credits: 3 | |||
| PHY 1362 - General Physics II Laboratory. | Credits: 1 | |||
| PHY 1371 - General Physics III. | Credits: 3 | |||
| PHY 1372 - General Physics III Laboratory. | Credits: 1 | |||
| PHY 2390 - Statics. | Credits: 3 | |||
| PHY 2400 - Dynamics. | Credits: 3 | |||
| PHY 3080 - Modern Physics I. | Credits: 3 | |||
| PHY 3150 - Electronics. | Credits: 4 | |||
| PHY 3410 - Electricity and Magnetism I. | Credits: 3 | |||
| PHY 3420 - Electricity and Magnetism II. | Credits: 3 | |||
| PHY 4000 - Seminar in Physics. | Credits: 1 | |||
| PHY 4010 - Seminar in Physics. | Credits: 1 | |||
| PHY 4710 - Experimental Physics. | Credits: 1 | |||
(3 semester hours are required) | ||||
| PHY 4850 - Quantum Mechanics and Atomic Physics I. | Credits: 4 | |||
ElectivesAnd 6 semester hours of PHY electives, selected from the list below: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PHY 3010 - Special Topics in Physics. | Credits: 1 to 3 | |||
| PHY 3011 - Special Topics in Physics. | Credits: 1 to 3 | |||
| PHY 3012 - Special Topics in Physics. | Credits: 1 to 3 | |||
| PHY 3090 - Modern Physics II. | Credits: 3 | |||
| PHY 3270 - Introduction to Circuit Analysis. | Credits: 4 | |||
| PHY 3300 - Advanced Classical Mechanics. | Credits: 3 | |||
| PHY 3320 - Computational Methods in Physics and Engineering. | Credits: 4 | |||
| PHY 3350 - Introduction to Solid State Physics. | Credits: 3 | |||
| PHY 4100 - Astrophysics. | Credits: 3 | |||
| PHY 4410 - Independent Study. | Credits: 1 to 3 | |||
| PHY 4470 - Optics. | Credits: 4 | |||
| PHY 4750 - Thermodynamics and Statistical Mechanics. | Credits: 4 | |||
| PHY 4800 - Independent Study. | Credits: 1 to 6 | |||
| PHY 4860 - Quantum Mechanics and Atomic Physics II. | Credits: 2 | |||
| PHY 4870 - Mathematical Methods of Physics. | Credits: 3 | |||
Footnote:(Major GPA based on all physics courses taken at EIU.) 1PHY 1391, General Physics I, Honors, and PHY 1392, General Physics I Laboratory, Honors, may be taken in place of PHY 1351 and PHY 1352. | ||||
|
Notes:
|
||||