| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Mathematics (B.A.) Minimum Credits Required:__________________ | |||
Mathematics (B.A.) |
||||
MajorThe Mathematics major comprises the following courses and one of the concentrations listed below. An upper division writing intensive course is required. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
| MAT 2170 - Computer Science I. | Credits: 4 | |||
| MAT 2442 - Calculus and Analytic Geometry II. | Credits: 5 | |||
| MAT 2443 - Calculus and Analytic Geometry III. | Credits: 4 | |||
| MAT 2550 - Introduction to Linear Algebra. | Credits: 3 | |||
| MAT 2800 - Foundations of Mathematics. | Credits: 3 | |||
| MAT 3530 - Abstract Algebra. | Credits: 4 | |||
| MAT 3800 - Seminar in Mathematics. | Credits: 2 | |||
Pure Mathematics Concentration Requirements
| ||||
Pure Mathematics Core (11 hours)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 4760 - Linear Algebra. | Credits: 4 | |||
| MAT 4855 - Introduction to Topology. | Credits: 3 | |||
| MAT 4860 - Mathematical Analysis. | Credits: 4 | |||
Electives 12 Semester Hours From:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 3271 - College Geometry I. | Credits: 3 | |||
| MAT 3272 - College Geometry II. | Credits: 3 | |||
| MAT 3501 - Differential Equations I. | Credits: 3 | |||
| MAT 3502 - Differential Equations II. | Credits: 3 | |||
| MAT 3701 - Probability and Statistics I. | Credits: 3 | |||
| MAT 3702 - Probability and Statistics II. | Credits: 3 | |||
| MAT 3770 - Combinatorial Computing. | Credits: 3 | |||
| MAT 4335 - Topics in Mathematics. | Credits: 3 | |||
| MAT 4750 - Linear Programming. | Credits: 3 | |||
| MAT 4830 - Introduction to Complex Analysis with Applications. | Credits: 3 | |||
| MAT 4885 - Theory of Computation. | Credits: 3 | |||
| MAT 4910 - Number Theory. | Credits: 3 | |||
Applied Mathematics Concentration Requirements
| ||||
Applied Mathematics Core (12 hours)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 3501 - Differential Equations I. | Credits: 3 | |||
| MAT 3570 - Numerical Analysis. | Credits: 3 | |||
| MAT 3701 - Probability and Statistics I. | Credits: 3 | |||
| MAT 3702 - Probability and Statistics II. | Credits: 3 | |||
Electives (11-13 hrs)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 2670 - Computer Science II. | Credits: 4 | |||
| MAT 3502 - Differential Equations II. | Credits: 3 | |||
| MAT 3770 - Combinatorial Computing. | Credits: 3 | |||
| MAT 4345 - Topics in Applied Mathematics. | Credits: 3 | |||
| MAT 4750 - Linear Programming. | Credits: 3 | |||
| MAT 4760 - Linear Algebra. | Credits: 4 | |||
| MAT 4780 - Mathematics of Interest. | Credits: 3 | |||
| MAT 4830 - Introduction to Complex Analysis with Applications. | Credits: 3 | |||
| MAT 4860 - Mathematical Analysis. | Credits: 4 | |||
Footnotes:(Major GPA based on all mathematics courses taken at EIU.) | ||||
|
Notes:
|
||||