| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Marketing (B.S.B.) Minimum Credits Required:__________________ | |||
Marketing (B.S.B.) |
||||
MajorEastern’s marketing program provides students with knowledge of marketing principles, concepts, and fundamentals. Graduates prepare for entry positions in careers such as marketing management, professional sales, and marketing research. Marketers are involved in both private and public sector organizations. Enrollment in this major requires admission to the School of Business. The BSB in Marketing comprises:
| ||||
Major Courses | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MAR 3550 - Marketing Professionalism and Management. | Credits: 3 | |||
| MAR 3720 - Consumer Behavior. | Credits: 3 | |||
| MAR 3860 - Marketing Research. | Credits: 3 | |||
| MAR 3875 - Retail Management. | Credits: 3 | |||
| MAR 4470 - Professional Sales. | Credits: 3 | |||
| MAR 4700 - Marketing Strategies. | Credits: 3 | |||
Plus 3 courses (at least 9 hours) selected from the following major electives (at least two must have the MAR prefix):
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 3920 - Public Relations in Society | Credits: 3 | |||
| ENT 3300 - Foundations of Entrepreneurship. | Credits: 3 | |||
| JOU 3820 - Publicity Methods. | Credits: 3 | |||
| JOU 3920 - Public Relations in Society. | Credits: 3 | |||
| MAR 3490 - Business-to-Business Marketing. | Credits: 3 | |||
| MAR 3780 - Promotion Management. | Credits: 3 | |||
| MAR 3970 - Study Abroad. | Credits: 1 to 15 | |||
| MAR 4100 - Special Topics in Marketing. | Credits: 3 | |||
| MAR 4275 - Internship in Marketing | Credits: 1 to 12 | |||
| MAR 4400 - Services Marketing. | Credits: 3 | |||
| MAR 4480 - Sales Management. | Credits: 3 | |||
| MAR 4490 - International Marketing. | Credits: 3 | |||
| MAR 4740 - Independent Study | Credits: 1 to 3 | |||
| MIS 3515 - Information Presentation. | Credits: 3 | |||
Footnotes:Calculation of the major GPA is based on courses taken at EIU with the prefix BUS and MAR, plus ENT, JOU, MGT, MIS, or CMN course taken at EIU as a Marketing major elective. | ||||
|
Notes:
|
||||