| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Management Information Systems (B.S.B.) Minimum Credits Required:__________________ | |||
Management Information Systems (B.S.B.) |
||||
MajorThe Management Information Systems (MIS) major prepares students to design, develop, and manage information systems within organizations. MIS majors develop a foundation of business knowledge and skills that is complemented by more in-depth study of information technology. All MIS majors complete a core of courses that provide a foundation in programming constructs, information systems theory, systems analysis, database, and telecommunications and also select electives for more specialized study. The BSB in Management Information Systems comprises:
| ||||
Major CoursesMIS majors complete the following MIS core: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MIS 2000 - Information Systems Careers and Logic Skills. | Credits: 3 | |||
| MIS 3200 - Networking Fundamentals. | Credits: 3 | |||
| MIS 4200 - Systems and Database Analysis, Design, and Development. | Credits: 4 | |||
Plus one of the following concentrations: | ||||
General MIS Concentration.Students who select the General MIS Concentration must complete 5 courses from the MIS Major Electives (below). At least 3 of the courses must be selected from Group A and at least 4 of the courses must have the MIS prefix. | ||||
Business Programming Concentration.Students who select the Business Programming Concentration must complete the following courses plus one elective from either Group A or Group B of MIS Major Electives: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MIS 3300 - Business Programming in COBOL. | Credits: 3 | |||
| MIS 3330 - Java Programming. | Credits: 3 | |||
| MIS 4300 - File Organization with COBOL. | Credits: 3 | |||
| MIS 4330 - Advanced Java Programming. | Credits: 3 | |||
Network Technologies Concentration.Students who select the Network Technologies Concentration must complete the following courses plus one elective from either Group A or Group B of MIS Major Electives: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MIS 3530 - Business Web Site Design. | Credits: 3 | |||
| MIS 4530 - Web Application Development | Credits: 3 | |||
| MIS 4700 - Advanced Networking. | Credits: 3 | |||
| MIS 4850 - Systems Security. | Credits: 3 | |||
Group A MIS Major Electives | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MIS 3300 - Business Programming in COBOL. | Credits: 3 | |||
| MIS 3330 - Java Programming. | Credits: 3 | |||
| MIS 3530 - Business Web Site Design. | Credits: 3 | |||
| MIS 4300 - File Organization with COBOL. | Credits: 3 | |||
| MIS 4330 - Advanced Java Programming. | Credits: 3 | |||
| MIS 4530 - Web Application Development | Credits: 3 | |||
| MIS 4700 - Advanced Networking. | Credits: 3 | |||
| MIS 4850 - Systems Security. | Credits: 3 | |||
Group B MIS Major Electives | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AET 3153 - Advanced Routing and Switching. | Credits: 3 | |||
| MAT 3670 - Principles of Computer Systems. | Credits: 3 | |||
| MAT 3870 - Data Structures. | Credits: 3 | |||
| MGT 3830 - Managerial Communications. | Credits: 3 | |||
| MGT 4800 - Management of Innovation and Technology. | Credits: 3 | |||
| MGT 4850 - Project Management. | Credits: 3 | |||
| MIS 3355 - MVS Control Languages and Utilities. | Credits: 3 | |||
| MIS 3505 - Advanced Microcomputer Applications and Development. | Credits: 3 | |||
| MIS 3515 - Information Presentation. | Credits: 3 | |||
| MIS 3725 - Telecommunications Programming with Visual Basic. | Credits: 3 | |||
| MIS 3970 - Study Abroad. | Credits: 1 to 15 | |||
| MIS 4275 - Internship in Management Information Systems. | Credits: 1 to 12 | |||
| MIS 4600 - Special Topics in Management Information Systems. | Credits: 1 to 3 | |||
| MIS 4740 - Independent Study. | Credits: 1 to 3 | |||
Footnotes:Calculation of the major GPA is based on courses taken at EIU with the prefix BUS and MIS. | ||||
|
Notes:
|
||||