| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Management (B.S.B.) Minimum Credits Required:__________________ | |||
Management (B.S.B.) |
||||
MajorManagement majors take a core of basic management courses and then select major elective courses in the areas of human resource management, international business, general management, or related areas of business to meet their career objectives. Because the study of management lends itself to many disciplines, job opportunities are found in profit and not-for-profit, small and large organizations. Enrollment in this major requires admission to the School of Business. The BSB in Management comprises:
| ||||
Major Courses | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MGT 3450 - Human Resource Management. | Credits: 3 | |||
| MGT 3830 - Managerial Communications. | Credits: 3 | |||
| MGT 4310 - Organizational Behavior. | Credits: 3 | |||
| MGT 4650 - Management Seminar. | Credits: 3 | |||
| MGT 4850 - Project Management. | Credits: 3 | |||
Plus one of the following concentrations: | ||||
General Management ConcentrationManagement majors who select the General Management Concentration must complete the following courses:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MGT 4600 - International Business Policy and Operation. | Credits: 3 | |||
Human Resource Management ConcentrationManagement majors who select the Human Resource Management Concentration must complete the following courses:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MGT 3900 - Employment Law. | Credits: 3 | |||
| MGT 4370 - Compensation Management. | Credits: 3 | |||
| MGT 4500 - Employee Staffing and Development. | Credits: 3 | |||
International ConcentrationManagement majors who select the International Concentration must complete the following courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| FIN 4820 - International Finance. | Credits: 3 | |||
OR | ||||
| MAR 4490 - International Marketing. | Credits: 3 | |||
| MGT 4600 - International Business Policy and Operation. | Credits: 3 | |||
Completion of the following:Completion of a study abroad program approved in advance by the Chair of the School of Business and the EIU Study Abroad Office.* Credits: 3 OR Completion of an international internship, which includes an expatriate experience, approved in advance by the Chair of the School of Business. Credits: 3 | ||||
The following:Proficiency in a foreign language at the intermediate level demonstrated by: | ||||
Completion of one of the following courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| FLF 2202G - Intermediate French II. | Credits: 4 | |||
| FLG 2202G - Intermediate German II. | Credits: 4 | |||
| FLS 2202G - Intermediate Spanish II. | Credits: 4 | |||
ORDetermination of proficiency in a foreign language at the intermediate level by the Department of Foreign Languages. | ||||
Footnote:*Generally the study abroad program must be at least a semester in duration; a summer program comparable to a semester’s work may be acceptable. (An EIU faculty-led study abroad class will not qualify as a study abroad program.) | ||||
Management Electives | ||||
Group A Electives | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MGT 3800 - Introduction to Operations Research. | Credits: 3 | |||
| MGT 4340 - Strategic Quality Management. | Credits: 3 | |||
| MGT 4800 - Management of Innovation and Technology. | Credits: 3 | |||
Group B Electives | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ENT 3300 - Foundations of Entrepreneurship. | Credits: 3 | |||
| MGT 3900 - Employment Law. | Credits: 3 | |||
| MGT 4330 - Entrepreneurial Law. | Credits: 3 | |||
| MGT 4370 - Compensation Management. | Credits: 3 | |||
| MGT 4500 - Employee Staffing and Development. | Credits: 3 | |||
| MGT 4600 - International Business Policy and Operation. | Credits: 3 | |||
Group C Electives | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ACC 3300 - Management and Cost Accounting. | Credits: 3 | |||
| FIN 3770 - Working Capital Management. | Credits: 3 | |||
| MAR 3720 - Consumer Behavior. | Credits: 3 | |||
| MAR 4470 - Professional Sales. | Credits: 3 | |||
| MIS 3515 - Information Presentation. | Credits: 3 | |||
Group D Electives | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MGT 3970 - Study Abroad. | Credits: 1 to 15 | |||
| MGT 4275 - Internship in Management. | Credits: 1 to 12 | |||
| MGT 4550 - Current Issues in Human Resources Management. | Credits: 3 | |||
| MGT 4700 - Special Topics in Management. | Credits: 3 | |||
| MGT 4740 - Independent Study | Credits: 1 to 3 | |||
| MGT 4950 - Management Consulting Research. | Credits: 3 | |||
Footnotes:Calculation of the major GPA is based on courses taken at EIU with the prefix BUS and MGT and approved MGT Electives with the prefix ACC, ENT, FIN, MAR, and MIS. | ||||
|
Notes:
|
||||