| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Kinesiology & Sports Studies: Sport Management Concentration (B.S.) Minimum Credits Required:__________________ | |||
Kinesiology & Sports Studies: Sport Management Concentration (B.S.) |
||||
MajorTotal Semester Hours: 64-67 | ||||
Criteria for admission to the Kinesiology & Sports Studies Major: Sport Management Concentration:1. Completion of KSS 1500 and KSS 2440 (or equivalent) with a grade of C or better. | ||||
Core Requirements:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| KSS 1500 - Kinesiology and Sports Studies as a Profession. | Credits: 2 | |||
| KSS 2440 - Structural Kinesiology. | Credits: 3 | |||
| KSS 2850 - Fitness for Life. | Credits: 3 | |||
| KSS 3900 - Microcomputers in Kinesiology and Sports Studies. | Credits: 3 | |||
| KSS 4275 - Field Experience. | Credits: 3 or 6 | |||
(Register for six or nine semester hours) | ||||
| KSS 4325 - Organization and Administration in Sport Management and Exercise Science. | Credits: 3 | |||
| KSS 4326 - Psychosocial Aspects of Sport and Physical Activity. | Credits: 3 | |||
| KSS 4327 - Ethics in Sports. | Credits: 3 | |||
| KSS 4328 - Governance in Sport. | Credits: 3 | |||
| KSS 4760 - Sport Law. | Credits: 3 | |||
| KSS 4761 - Sport Management and Administration. | Credits: 3 | |||
| KSS 4762 - Publicity in Sports. | Credits: 3 | |||
One technique/theory course:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| KSS 2101 - Technique and Theory of Badminton and Tennis. | Credits: 2 | |||
| KSS 2102 - Technique and Theory of Golf and Bowling. | Credits: 2 | |||
| KSS 2103 - Technique and Theory of Track and Field and Weight Training. | Credits: 2 | |||
| KSS 2104 - Technique and Theory of Aerobic Exercise and Strength Training. | Credits: 2 | |||
| KSS 2360 - Techniques and Theory of Softball and Volleyball. | Credits: 2 | |||
| KSS 2380 - Technique and Theory of Flag Football and Basketball. | Credits: 2 | |||
| KSS 2390 - Technique and Theory of Soccer/Speed-ball, and Modified Team Sports. | Credits: 2 | |||
Business Administration Minor (21 hours) | ||||
Footnotes:A grade of C or better is required in all Kinesiology and Sports Studies courses counting toward the major. Aquatics Proficiency: If you pass the aquatics proficiency exam, you must then take an additional KSS activity course. (Major GPA based on all Kinesiology and Sports Studies courses taken at EIU) | ||||
|
Notes:
|
||||