| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Kinesiology & Sports Studies: Exercise Science Concentration (B.S.) Minimum Credits Required:__________________ | |||
Kinesiology & Sports Studies: Exercise Science Concentration (B.S.) |
||||
MajorTotal Semester Hours: 65-68 | ||||
Criteria for admission to the Kinesiology & Sports Studies Major: Exercise Science Concentration:1. Completion of BIO 2001G (or equivalent) with a grade of C or better; | ||||
Core Requirements:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 2001G - Human Physiology. | Credits: 4 | |||
| FCS 2100 - Nutrition in a Global Society. | Credits: 3 | |||
| FCS 4755 - Nutrition for Physical Performance. | Credits: 3 | |||
| HST 3120 - American Red Cross Instructor. | Credits: 4 | |||
| KSS 1310 - Aqua Exercise. | Credits: 1 | |||
| KSS 1500 - Kinesiology and Sports Studies as a Profession. | Credits: 2 | |||
| KSS 1600 - Weight Training. | Credits: 1 | |||
| KSS 1692 - Aerobic Exercise. | Credits: 1 | |||
| KSS 2104 - Technique and Theory of Aerobic Exercise and Strength Training. | Credits: 2 | |||
| KSS 2135 - Basic Care and Prevention of Athletic Injuries. | Credits: 3 | |||
| KSS 2440 - Structural Kinesiology. | Credits: 3 | |||
| KSS 2850 - Fitness for Life. | Credits: 3 | |||
| KSS 3720 - Exercise Psychology. | Credits: 2 | |||
| KSS 3800 - Biomechanics of Human Movement. | Credits: 3 | |||
| KSS 3900 - Microcomputers in Kinesiology and Sports Studies. | Credits: 3 | |||
| KSS 4275 - Field Experience. | Credits: 3 or 6 | |||
(Register for six or nine semester hours) | ||||
| KSS 4325 - Organization and Administration in Sport Management and Exercise Science. | Credits: 3 | |||
| KSS 4340 - Principles of Exercise Physiology. | Credits: 3 | |||
| KSS 4440 - Physical Fitness Appraisal and Performance Assessment. | Credits: 3 | |||
| KSS 4450 - Exercise Prescription for General and Special Populations. | Credits: 3 | |||
| KSS 4460 - Principles of Resistance Training. | Credits: 3 | |||
| KSS 4900 - Special Topics in Kinesiology and Sports Studies. | Credits: 1 | |||
(3 special topics approved by advisor) | ||||
One additional technique/theory course from:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| KSS 2101 - Technique and Theory of Badminton and Tennis. | Credits: 2 | |||
| KSS 2102 - Technique and Theory of Golf and Bowling. | Credits: 2 | |||
| KSS 2103 - Technique and Theory of Track and Field and Weight Training. | Credits: 2 | |||
| KSS 2360 - Techniques and Theory of Softball and Volleyball. | Credits: 2 | |||
| KSS 2380 - Technique and Theory of Flag Football and Basketball. | Credits: 2 | |||
| KSS 2390 - Technique and Theory of Soccer/Speed-ball, and Modified Team Sports. | Credits: 2 | |||
Footnotes:A grade of C or better is required in BIO 2001G and all Kinesiology and Sports Studies courses counting toward the major. | ||||
|
Notes:
|
||||