| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Journalism (B.A.) Minimum Credits Required:__________________ | |||
Journalism (B.A.) |
||||
MajorJournalism majors may apply no more than 12 transfer credit hours, nor more than 40 total credit hours in journalism courses, toward the 120-hour graduation requirement. At least 65 of the remaining 80 credit hours must be taken in liberal arts and sciences. Journalism majors must successfully complete HIS 3940 and either PLS 1153G or HIS 3600G. A minimum grade of C is required for all Journalism courses. A minimum GPA of 2.5 is required for all Journalism coursework. The Journalism major consists of 69-70 hours in three required areas and a fourth voluntary area of co-curricular activities. | ||||
I. Journalism Course Work - Total Hours: 39-40* This requirement may be waived by the department chair with evidence of equivalent experience. Core: 27 or 28 hours | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| JOU 2001G - Journalism and Democracy. | Credits: 3 | |||
| JOU 2101 - News Writing. | Credits: 3 | |||
| JOU 2901 - Introduction to Copy Editing. | Credits: 3 | |||
| JOU 2950 - Introduction to Visual Communication. | Credits: 3 | |||
| JOU 3000 - Advanced Reporting and Research. | Credits: 3 | |||
| JOU 3002 - Introduction to Multimedia Journalism. | Credits: 3 | |||
| JOU 3401 - Journalism Practicum. | Credits: 1 | |||
(See above *) | ||||
| JOU 4102 - Journalism Ethics. | Credits: 3 | |||
| JOU 4771 - Communication Law. | Credits: 3 | |||
Plus one Media and Society Course from: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3903 - Women and the Media. | Credits: 3 | |||
| JOU 3920 - Public Relations in Society. | Credits: 3 | |||
(Required in the Public Relations Concentration) | ||||
| JOU 3951 - Minorities and the Media. | Credits: 3 | |||
| JOU 3952 - International Journalism and the World Press: Processes, Issues, Functions and Challenges. | Credits: 3 | |||
| JOU 3953 - Perspectives on Sports and the Media. | Credits: 3 | |||
| JOU 4001 - Media Management. | Credits: 3 | |||
Electives - Total Hours: 12Students may choose a maximum of 12 hours of elective courses in Journalism to complete the 39- or 40-hour requirement or they may use their elective hours to pursue a concentration (listed later in this section) in a specific area of Journalism. With the assistance of their academic advisors, students should choose their Block A and Block B courses to complement their concentrations. | ||||
II. Liberal Arts Area (Block A) - Total Hours: 18With consultation of the academic advisor, include a course from three of these four areas: Political Science, History, Sociology, and Economics. With permission of advisor and chair, student may substitute other courses at same level (e.g., 2000, 3000) or higher for listed courses within the same field of study.
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ANT 2200G - Introduction to Anthropology. | Credits: 3 | |||
| CMN 2650 - Introduction to Organizational Communication. | Credits: 3 | |||
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
| ECN 3880 - Government and Business. | Credits: 3 | |||
| ENG 2901 - Structure of English. | Credits: 3 | |||
| ENG 3001 - Advanced Composition. | Credits: 3 | |||
| HIS 3940 - History of American Journalism. | Credits: 3 | |||
(required) | ||||
| PLS 2603 - State and Local Government. | Credits: 3 | |||
| SOC 2750G - Social Problems in Contemporary Society. | Credits: 3 | |||
| SOC 2761 - Introduction to Criminology. | Credits: 3 | |||
III. Non-Journalism Specialty (Block B) - Total Hours: 12Selection of these upper-division courses [numbered 3000 and 4000], ordinarily in a block from a single department or related courses offered by more than one academic department, requires consultation with student’s advisor. Upon recommendation of advisor, chair may approve one lower division course if it is a prerequisite for upper division courses. Courses must be integrated into student’s program in Journalism. Block A courses cannot be counted toward Block B. A second major or a non-journalism minor meets the Block B requirement. | ||||
IV. Co-Curricular Volunteer ActivitiesStudents who have worked on student media have found co-curricular learning activities and experiences to be invaluable. Opportunities available on student media: news, business and advertising staffs of The Daily Eastern News, DENNews.com, Fresh, the Warbler yearbook, WEIU-TV-FM, the Agency. Organizations that offer significant learning experiences include the Public Relations Student Society of America, Society of Professional Journalists, Student Illinois News Broadcasters Association, Mid-America Press Institute, and Society for Collegiate Journalists. | ||||
Concentration in Writing and ReportingThis concentration is designed to provide students with the knowledge and values necessary to understand the roles and functions of writers and reporters in journalistic media and to provide them with the skills and practice necessary to excel in such roles. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3102 - Feature Writing. | Credits: 3 | |||
Choose Nine Hours from the Following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3610 - Broadcast News. | Credits: 3 | |||
| JOU 3620 - Advanced Broadcast News. | Credits: 3 | |||
| JOU 3705 - Public Relations Writing | Credits: 3 | |||
| JOU 3706 - Sports Writing | Credits: 3 | |||
| JOU 3800 - Advanced Editing | Credits: 3 | |||
| JOU 3955 - Reporting on the Arts. | Credits: 3 | |||
| JOU 4770 - News Media Opinion Writing and Editing. | Credits: 3 | |||
Concentration in EditingThis concentration is designed to provide students with the knowledge and values necessary to understand the roles and functions of editors in journalistic media and to provide them with the skills and practice necessary to excel in such roles. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3300 - Publication Design. | Credits: 3 | |||
| JOU 3800 - Advanced Editing | Credits: 3 | |||
Choose Six Hours from the Following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3001 - Photojournalism. | Credits: 3 | |||
| JOU 3703 - Online Journalism. | Credits: 3 | |||
| JOU 4001 - Media Management. | Credits: 3 | |||
| JOU 4760 - Advanced Publication Design. | Credits: 3 | |||
| JOU 4770 - News Media Opinion Writing and Editing. | Credits: 3 | |||
Concentration in DesignThis concentration is designed to provide students with the knowledge and values necessary to understand the roles and functions of visual communicators in journalistic media and to provide them with the skills and practice necessary to excel in such roles. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3001 - Photojournalism. | Credits: 3 | |||
| JOU 3300 - Publication Design. | Credits: 3 | |||
| JOU 4760 - Advanced Publication Design. | Credits: 3 | |||
Choose Three Hours from the Following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3703 - Online Journalism. | Credits: 3 | |||
| JOU 3800 - Advanced Editing | Credits: 3 | |||
| JOU 4751 - Advanced Photojournalism. | Credits: 3 | |||
Concentration in PhotojournalismThis concentration is designed to provide students with the knowledge and values necessary to understand the roles and functions of photojournalists and videographers in journalistic media and to provide them with the skills and practice necessary to excel in such roles. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3001 - Photojournalism. | Credits: 3 | |||
| JOU 3703 - Online Journalism. | Credits: 3 | |||
| JOU 4751 - Advanced Photojournalism. | Credits: 3 | |||
Choose Three Hours from the Following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3300 - Publication Design. | Credits: 3 | |||
| JOU 4761 - Advanced New Media Design. | Credits: 3 | |||
| JOU 4762 - Interactive Reporting and Design. | Credits: 3 | |||
Concentration in New and Emerging MediaThis concentration is designed to provide students with the knowledge and values necessary to understand the roles and functions of new media journalists and to provide them with the skills and practice necessary to excel in such roles. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3703 - Online Journalism. | Credits: 3 | |||
| JOU 4761 - Advanced New Media Design. | Credits: 3 | |||
| JOU 4762 - Interactive Reporting and Design. | Credits: 3 | |||
Choose Three Hours from the Following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3001 - Photojournalism. | Credits: 3 | |||
| JOU 3300 - Publication Design. | Credits: 3 | |||
Concentration in Public RelationsThis concentration is designed to provide students with the knowledge and values necessary to understand the roles and functions of public relations professionals and to provide them with the skills and practice necessary to excel in such roles. Students pursuing a Public Relations Concentration must take JOU 3920 as their Media and Society course in the Journalism Core. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3300 - Publication Design. | Credits: 3 | |||
| JOU 3705 - Public Relations Writing | Credits: 3 | |||
| JOU 3920 - Public Relations in Society. | Credits: 3 | |||
| JOU 4919 - Public Relations Techniques. | Credits: 3 | |||
| JOU 4920 - Case Studies in Public Relations Problems. | Credits: 3 | |||
Concentration in Broadcast NewsThis concentration is designed to provide students with the knowledge and values necessary to understand the roles and functions of journalists in broadcasting/electronic media and to provide them with the skills and practice necessary to excel in such roles. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2575 - Field Production. | Credits: 3 | |||
| JOU 3610 - Broadcast News. | Credits: 3 | |||
| JOU 3620 - Advanced Broadcast News. | Credits: 3 | |||
Choose Six Hours from the Following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JOU 3001 - Photojournalism. | Credits: 3 | |||
| JOU 3703 - Online Journalism. | Credits: 3 | |||
| JOU 3706 - Sports Writing | Credits: 3 | |||
| JOU 4275 - Journalism Internship. | Credits: 1 to 3 | |||
| JOU 4761 - Advanced New Media Design. | Credits: 3 | |||
| JOU 4762 - Interactive Reporting and Design. | Credits: 3 | |||
|
Notes:
|
||||