| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: History with International Studies (B.A.) Minimum Credits Required:__________________ | |||
History with International Studies (B.A.)This option requires 54 hours in History, Economics, Political Science and Geography; and proficiency at the intermediate level of a foreign language or the completion of courses in a foreign language. |
||||
Core Requirements | ||||
Choose one of the following foreign language courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| FLF 2202G - Intermediate French II. | Credits: 4 | |||
| FLG 2202G - Intermediate German II. | Credits: 4 | |||
| FLS 2202G - Intermediate Spanish II. | Credits: 4 | |||
Complete the following courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
| ECN 2802G - Principles of Microeconomics. | Credits: 3 | |||
| ECN 3860 - International Economics. | Credits: 3 | |||
| HIS 2010G - History of the United States to 1877. | Credits: 3 | |||
| HIS 2020G - History of the United States Since 1877. | Credits: 3 | |||
| HIS 2500 - Historical Research and Writing. | Credits: 3 | |||
| HIS 2560 - Early Modern World History. | Credits: 3 | |||
| HIS 3555 - Modern World History. | Credits: 3 | |||
3 Semester Hours From:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIS 3250 - African History. | Credits: 3 | |||
| HIS 3260 - Modern Latin America. | Credits: 3 | |||
| HIS 3320 - History of Modern China. | Credits: 3 | |||
18 Semester Hours of History ElectivesHistory electives numbered above 3000 to include nine sem. hrs. in U.S. History and nine sem. hrs. in non-U.S. History, which must include at least one 4000-level U.S. history and one 4000-level non-U.S. history course. | ||||
6 Semester Hours From:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PLS 2253G - Introduction to International Relations. | Credits: 3 | |||
| PLS 3100 - Global Threats and Problems. | Credits: 3 | |||
(Cross-listed with CSC/ECN/GEG/SOC 3100) | ||||
| PLS 3203 - American Foreign Policy. | Credits: 3 | |||
| PLS 3223 - International Organizations. | Credits: 3 | |||
| PLS 3233 - International Terrorism. | Credits: 3 | |||
| PLS 3303 - European Politics and Governments | Credits: 3 | |||
| PLS 3333 - Politics of Latin America and the Caribbean. | Credits: 3 | |||
| PLS 3343 - Government and Politics of the Middle East. | Credits: 3 | |||
| PLS 3353 - Politics of Sub-Saharan Africa. | Credits: 3 | |||
| PLS 3363 - Government and Politics in Asia-Pacific Rim. | Credits: 3 | |||
| PLS 3373 - International Political Economy. | Credits: 3 | |||
| PLS 4823 - International Policy Issues. | Credits: 3 | |||
3 Semester Hours From: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEG 1200G - World Regional Geography. | Credits: 3 | |||
| GEG 3600 - Economic Geography. | Credits: 3 | |||
|
Notes:
|
||||