| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Health Studies: Community Health Option (B.S.) Minimum Credits Required:__________________ | |||
Health Studies: Community Health Option (B.S.)Total Semester Hours: 58 |
||||
Core Courses:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 2001G - Human Physiology. | Credits: 4 | |||
| HST 2000 - Principles of Human Health. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 2250 - Professions in School and Community Health. | Credits: 1 | |||
(See Footnote *) | ||||
| HST 2270 - Community Health. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 2700 - Marketing Concepts for Health Promotion Professionals. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 2800 - Health Education Research Methods I. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 3700 - Community Health Behavior Methods. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 3750 - Health Care Delivery Systems. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 3765 - Principles of Epidemiology. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 3800 - Health Education Research Methods II. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 4250 - Planning Health Programs. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 4275 - Internship. | Credits: 1 to 9 | |||
(See Footnote **) | ||||
| HST 4770 - Health Services Administration. | Credits: 3 | |||
(See Footnote *) | ||||
| HST 4910 - Applied Health Communication. | Credits: 3 | |||
(See Footnote *) | ||||
Select 12 Semester Hours
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HST 2200G - Health Citizenship. | Credits: 3 | |||
| HST 2600 - International Health Issues. | Credits: 3 | |||
| HST 2900 - Human Diseases. | Credits: 3 | |||
| HST 3100 - Terrorism: The Public Health Response. | Credits: 3 | |||
| HST 3500 - Human Sexuality. | Credits: 3 | |||
| HST 3560 - Women’s Health. | Credits: 3 | |||
| HST 3910 - Communication in Health Professions. | Credits: 3 | |||
| HST 4800 - Drugs and Society. | Credits: 3 | |||
| HST 4890 - Health and Aging. | Credits: 3 | |||
Footnotes:* These courses must be completed with a grade of “C” or better. Students may not declare more than one of the following options in the Health Studies Major: Community Health, First Responder, or Health Administration. Major GPA based on all Health Studies courses taken at EIU. The minumum major GPA required for graduation is 2.50. | ||||
|
Notes:
|
||||