| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Family & Consumer Sciences: Family Services Option (B.S.) Minimum Credits Required:__________________ | |||
Family & Consumer Sciences: Family Services Option (B.S.) |
||||
FCS in Family Services RequirementsCourses required for the FCS in Family Services Option include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| FCS 1000 - Foundations of Family and Consumer Sciences. | Credits: 2 | |||
| FCS 1120 - Food Selection and Preparation. | Credits: 3 | |||
| FCS 1800 - Life Span Human Development. | Credits: 3 | |||
| FCS 2000 - Family Perspectives. | Credits: 3 | |||
| FCS 2100 - Nutrition in a Global Society. | Credits: 3 | |||
| FCS 2270 - Housing. | Credits: 3 | |||
| FCS 2800 - Family Relationships. | Credits: 3 | |||
| FCS 2850 - Child Development. | Credits: 3 | |||
| FCS 3000 - Family Resource Management. | Credits: 3 | |||
| FCS 3300 - Consumer Education. | Credits: 3 | |||
| FCS 3853 - Practicum in Child Development. | Credits: 3 | |||
| FCS 4000 - Professional Focus of Family and Consumer Sciences. | Credits: 2 | |||
| FCS 4275 - Internship. | Credits: 3 to 9 | |||
| FCS 4840 - The Disadvantaged Family. | Credits: 3 | |||
| FCS 4845 - The Family in Crisis. | Credits: 3 | |||
| PSY 1879G - Introductory Psychology. | Credits: 3 | |||
(also counted in general education – social & behavioral sciences) | ||||
| PSY 3780 - Abnormal Psychology. | Credits: 3 | |||
| SOC 1838G - Introductory Sociology. | Credits: 3 | |||
(also counted in general education – social & behavioral sciences) | ||||
| SOC 2750G - Social Problems in Contemporary Society. | Credits: 3 | |||
| SOC 3600 - Introduction to Social Work. | Credits: 3 | |||
14 Semester Hours From: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| FCS 2831 - Women in Contemporary Society. | Credits: 3 | |||
| FCS 3800 - Family Life Sex Education. | Credits: 3 | |||
| FCS 3820 - The Family in Social Change. | Credits: 2 | |||
| FCS 4230 - Special Topics in Family and Consumer Sciences. | Credits: 1 to 3 | |||
(See footnote *) | ||||
| FCS 4235 - International Special Topics in Family and Consumer Sciences. | Credits: 1 to 3 | |||
(See footnote *) | ||||
| FCS 4300 - Consumer Issues. | Credits: 2 | |||
| FCS 4753 - Nutrition and the Addicted Person. | Credits: 1 | |||
| FCS 4820 - Death and Dying. | Credits: 3 | |||
| FCS 4846 - Aging and the Family. | Credits: 3 | |||
| FCS 4851 - Infant Development. | Credits: 3 | |||
| FCS 4854 - Parent/Child Study and Community Involvement. | Credits: 3 | |||
| FCS 4859 - Administration of Child Care Programs. | Credits: 3 | |||
| FCS 4860 - Addictions and the Family. | Credits: 3 | |||
| PSY 3521 - Psychology of Adolescence and Young Adulthood. | Credits: 3 | |||
Footnotes:(Major GPA based on all Family and Consumer Sciences courses taken at EIU) Depending on Foreign Language and Math Placement, electives may be needed to meet 120 semester hours. *Any combination of FCS 4230 and 4235 limited to 3 semester hours maximum. | ||||
|
Notes:
|
||||