| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Family & Consumer Sciences: Apparel & Textiles, Consumer Studies, Hospitality, and Merchandising Option (B.S.) Minimum Credits Required:__________________ | |||
Family & Consumer Sciences: Apparel & Textiles, Consumer Studies, Hospitality, and Merchandising Option (B.S.)Coursework required for the Apparel & Textiles, Consumer Studies, Hospitality and Merchandising Option includes the option requirements, semester hours for the selected concentration and the completion of the related minor. |
||||
Requirements for Option | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BUS 1950 - Computer Concepts and Applications for Business. | Credits: 3 | |||
| BUS 2101 - Financial Accounting. | Credits: 3 | |||
| FCS 1000 - Foundations of Family and Consumer Sciences. | Credits: 2 | |||
| FCS 2000 - Family Perspectives. | Credits: 3 | |||
| FCS 2244 - Consumer Textiles: Care and Production. | Credits: 3 | |||
| FCS 3000 - Family Resource Management. | Credits: 3 | |||
| FCS 4000 - Professional Focus of Family and Consumer Sciences. | Credits: 2 | |||
| FCS 4275 - Internship. | Credits: 3 to 9 | |||
Apparel & Textile Design Concentration48 semester hours | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AET 4953 - Color Management Applications: Print, Textiles, Web, and other Substrates. | Credits: 3 | |||
(See footnote *) | ||||
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
(Counted in General Education) | ||||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
(Counted in General Education) | ||||
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
(Counted in General Education) | ||||
| FCS 2231 - Sociology of Clothing. | Credits: 3 | |||
| FCS 2232 - Historic Costume and Fashion Analysis. | Credits: 3 | |||
| FCS 2233 - Fashion Distribution Systems. | Credits: 3 | |||
| FCS 2234 - Clothing and Soft Goods Construction. | Credits: 3 | |||
| FCS 3245 - Textiles: Color Design Production | Credits: 3 | |||
(See footnote *) | ||||
| FCS 3300 - Consumer Education. | Credits: 3 | |||
| FCS 4838 - Pattern Development & Design. | Credits: 3 | |||
(See footnote *) | ||||
| FCS 4926 - Public Presentation Techniques. | Credits: 3 | |||
(See footnote *) | ||||
| PSY 1879G - Introductory Psychology. | Credits: 3 | |||
(Counted in General Education) | ||||
Select 9 semester hours from the following for the concentration: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| FCS 1800 - Life Span Human Development. | Credits: 3 | |||
| FCS 2250 - Consumer Technology. | Credits: 3 | |||
| FCS 2270 - Housing. | Credits: 3 | |||
| FCS 2700 - The Hospitality Industry. | Credits: 3 | |||
| FCS 3233 - Apparel and Textiles Merchandise Budgeting. | Credits: 3 | |||
| FCS 4235 - International Special Topics in Family and Consumer Sciences. | Credits: 1 to 3 | |||
| FCS 4770 - Consumer Decisions in the Marketplace. | Credits: 3 | |||
| STA 3970 - Study Abroad: Faculty-Led. | Credits: 1 to 16 | |||
Requirements for the Print and Textile Design Technologies Minor | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AET 1363 - Graphic Communication Technologies. | Credits: 3 | |||
(See footnote *) | ||||
| AET 3343 - Digital Media Technologies. | Credits: 3 | |||
(See footnote *) | ||||
Additional 6 hours for the Print & Textile Design Technologies Minor from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AET 2123 - Digital Photography and Imaging. | Credits: 3 | |||
| AET 4000 - Undergraduate Research. | Credits: 1 to 6 | |||
(See Footnote *) | ||||
| AET 4353 - Print and Digital Media Production. | Credits: 3 | |||
| AET 4813 - Advanced Digital Media Technologies. | Credits: 3 | |||
| AET 4863 - Packaging Design, Specialty Inks, and Coatings. | Credits: 3 | |||
| FCS 4440 - Undergraduate Research. | Credits: 1 to 3 | |||
(See Footnote *) | ||||
Footnote:* Courses for the Print & Textile Design Technologies Minor may be double counted for the Apparel & Textile Design Concentration) | ||||
Consumer Studies Concentration47 semester hours | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
(Counted in General Education) | ||||
| FCS 2250 - Consumer Technology. | Credits: 3 | |||
| FCS 2270 - Housing. | Credits: 3 | |||
| FCS 3300 - Consumer Education. | Credits: 3 | |||
| FCS 4300 - Consumer Issues. | Credits: 2 | |||
| FCS 4770 - Consumer Decisions in the Marketplace. | Credits: 3 | |||
| FCS 4926 - Public Presentation Techniques. | Credits: 3 | |||
Select 15 additional semester hours from the following courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECN 2802G - Principles of Microeconomics. | Credits: 3 | |||
(Counted in General Education) | ||||
| FCS 1120 - Food Selection and Preparation. | Credits: 3 | |||
| FCS 2100 - Nutrition in a Global Society. | Credits: 3 | |||
| FCS 2231 - Sociology of Clothing. | Credits: 3 | |||
| FCS 2233 - Fashion Distribution Systems. | Credits: 3 | |||
| FCS 2234 - Clothing and Soft Goods Construction. | Credits: 3 | |||
| FCS 2700 - The Hospitality Industry. | Credits: 3 | |||
| FCS 2831 - Women in Contemporary Society. | Credits: 3 | |||
| FCS 2850 - Child Development. | Credits: 3 | |||
| FCS 3233 - Apparel and Textiles Merchandise Budgeting. | Credits: 3 | |||
| FCS 3245 - Textiles: Color Design Production | Credits: 3 | |||
| FCS 4840 - The Disadvantaged Family. | Credits: 3 | |||
| FCS 4846 - Aging and the Family. | Credits: 3 | |||
Requirements for the Business Minor | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUS 2710 - Survey of Finance. | Credits: 3 | |||
| BUS 3010 - Management and Organizational Behavior. | Credits: 3 | |||
| BUS 3470 - Principles of Marketing. | Credits: 3 | |||
Students must also select an additional 6 semester hours from the following courses to fulfill the Business Minor: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUS 2102 - Managerial Accounting. | Credits: 3 | |||
| BUS 2750 - Legal and Social Environment of Business. | Credits: 3 | |||
| BUS 2810 - Business Statistics I. | Credits: 3 | |||
| BUS 3200 - International Business | Credits: 3 | |||
| BUS 3500 - Management Information Systems. | Credits: 3 | |||
| ENT 3300 - Foundations of Entrepreneurship. | Credits: 3 | |||
| FIN 3720 - Investments. | Credits: 3 | |||
| FIN 3740 - Real Estate Fundamentals. | Credits: 3 | |||
| FIN 3750 - Management of Financial Institutions. | Credits: 3 | |||
| FIN 3770 - Working Capital Management. | Credits: 3 | |||
| MAR 3720 - Consumer Behavior. | Credits: 3 | |||
| MAR 3780 - Promotion Management. | Credits: 3 | |||
| MAR 3875 - Retail Management. | Credits: 3 | |||
| MAR 4490 - International Marketing. | Credits: 3 | |||
| MGT 3450 - Human Resource Management. | Credits: 3 | |||
| MIS 2000 - Information Systems Careers and Logic Skills. | Credits: 3 | |||
| MIS 3200 - Networking Fundamentals. | Credits: 3 | |||
| MIS 3505 - Advanced Microcomputer Applications and Development. | Credits: 3 | |||
| MIS 3515 - Information Presentation. | Credits: 3 | |||
| MIS 3530 - Business Web Site Design. | Credits: 3 | |||
Hospitality Management Concentration49 semester hours required. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 1004G - Practical Microbiology. | Credits: 3 | |||
(Counted in General Education) | ||||
| BUS 2750 - Legal and Social Environment of Business. | Credits: 3 | |||
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
(Counted in General Education) | ||||
| FCS 1120 - Food Selection and Preparation. | Credits: 3 | |||
| FCS 1121 - Food Service Sanitation. | Credits: 1 | |||
| FCS 2700 - The Hospitality Industry. | Credits: 3 | |||
| FCS 2740 - Lodging Operations. | Credits: 3 | |||
| FCS 2780 - Culinary Pricing and Conversions | Credits: 1 | |||
| FCS 3784 - Commercial Quantity Food Production. | Credits: 5 | |||
| FCS 3786 - Hospitality Operations and Cost Control. | Credits: 3 | |||
Additional 15 hours from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| FCS 2100 - Nutrition in a Global Society. | Credits: 3 | |||
| FCS 2784 - Hospitality Sales and Service. | Credits: 3 | |||
| FCS 3340 - Club Management. | Credits: 3 | |||
| FCS 3370 - Ethical Issues in Hospitality Management. | Credits: 3 | |||
| FCS 3740 - Professional Hospitality Meeting Management. | Credits: 3 | |||
| FCS 4275 - Internship. | Credits: 3 to 9 | |||
| FCS 4320 - Destination Management. | Credits: 3 | |||
| FCS 4340 - Conventions and Trade Shows. | Credits: 3 | |||
| FCS 4345 - Advanced Lodging Administration. | Credits: 3 | |||
| FCS 4350 - Dining Room Management. | Credits: 3 | |||
| FCS 4940 - Food Systems Management. | Credits: 3 | |||
| REC 3310 - Travel and Tourism. | Credits: 3 | |||
Requirements for the Business Minor | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUS 2710 - Survey of Finance. | Credits: 3 | |||
| BUS 3010 - Management and Organizational Behavior. | Credits: 3 | |||
| BUS 3470 - Principles of Marketing. | Credits: 3 | |||
Additional 3 semester hours from the following courses to fulfill the Business Minor | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUS 2102 - Managerial Accounting. | Credits: 3 | |||
| BUS 2810 - Business Statistics I. | Credits: 3 | |||
| BUS 3200 - International Business | Credits: 3 | |||
| BUS 3500 - Management Information Systems. | Credits: 3 | |||
| ENT 3300 - Foundations of Entrepreneurship. | Credits: 3 | |||
| FIN 3720 - Investments. | Credits: 3 | |||
| FIN 3740 - Real Estate Fundamentals. | Credits: 3 | |||
| FIN 3750 - Management of Financial Institutions. | Credits: 3 | |||
| FIN 3770 - Working Capital Management. | Credits: 3 | |||
| MAR 3720 - Consumer Behavior. | Credits: 3 | |||
| MAR 3780 - Promotion Management. | Credits: 3 | |||
| MAR 3875 - Retail Management. | Credits: 3 | |||
| MAR 4490 - International Marketing. | Credits: 3 | |||
| MGT 3450 - Human Resource Management. | Credits: 3 | |||
| MIS 2000 - Information Systems Careers and Logic Skills. | Credits: 3 | |||
| MIS 3200 - Networking Fundamentals. | Credits: 3 | |||
| MIS 3505 - Advanced Microcomputer Applications and Development. | Credits: 3 | |||
| MIS 3515 - Information Presentation. | Credits: 3 | |||
| MIS 3530 - Business Web Site Design. | Credits: 3 | |||
Merchandising Concentration45 semester hours | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
(Counted in General Education) | ||||
| FCS 2231 - Sociology of Clothing. | Credits: 3 | |||
| FCS 2232 - Historic Costume and Fashion Analysis. | Credits: 3 | |||
| FCS 2233 - Fashion Distribution Systems. | Credits: 3 | |||
| FCS 2234 - Clothing and Soft Goods Construction. | Credits: 3 | |||
| FCS 3245 - Textiles: Color Design Production | Credits: 3 | |||
| FCS 3300 - Consumer Education. | Credits: 3 | |||
| FCS 4926 - Public Presentation Techniques. | Credits: 3 | |||
| PSY 1879G - Introductory Psychology. | Credits: 3 | |||
(Counted in General Education) | ||||
Select 9 semester hours from the following for the concentration: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AET 4953 - Color Management Applications: Print, Textiles, Web, and other Substrates. | Credits: 3 | |||
| FCS 2100 - Nutrition in a Global Society. | Credits: 3 | |||
| FCS 2250 - Consumer Technology. | Credits: 3 | |||
| FCS 2270 - Housing. | Credits: 3 | |||
| FCS 2700 - The Hospitality Industry. | Credits: 3 | |||
| FCS 3233 - Apparel and Textiles Merchandise Budgeting. | Credits: 3 | |||
| FCS 4300 - Consumer Issues. | Credits: 2 | |||
| FCS 4770 - Consumer Decisions in the Marketplace. | Credits: 3 | |||
| FCS 4838 - Pattern Development & Design. | Credits: 3 | |||
| STA 3970 - Study Abroad: Faculty-Led. | Credits: 1 to 16 | |||
Requirements for the Business Minor | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUS 2710 - Survey of Finance. | Credits: 3 | |||
| BUS 3010 - Management and Organizational Behavior. | Credits: 3 | |||
| BUS 3470 - Principles of Marketing. | Credits: 3 | |||
Additional 6 semester hours from the following courses to fulfill the Business Minor | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUS 2102 - Managerial Accounting. | Credits: 3 | |||
| BUS 2750 - Legal and Social Environment of Business. | Credits: 3 | |||
| BUS 2810 - Business Statistics I. | Credits: 3 | |||
| BUS 3200 - International Business | Credits: 3 | |||
| BUS 3500 - Management Information Systems. | Credits: 3 | |||
| ENT 3300 - Foundations of Entrepreneurship. | Credits: 3 | |||
| FIN 3720 - Investments. | Credits: 3 | |||
| FIN 3740 - Real Estate Fundamentals. | Credits: 3 | |||
| FIN 3750 - Management of Financial Institutions. | Credits: 3 | |||
| FIN 3770 - Working Capital Management. | Credits: 3 | |||
| MAR 3720 - Consumer Behavior. | Credits: 3 | |||
| MAR 3780 - Promotion Management. | Credits: 3 | |||
| MAR 3875 - Retail Management. | Credits: 3 | |||
| MAR 4490 - International Marketing. | Credits: 3 | |||
| MGT 3450 - Human Resource Management. | Credits: 3 | |||
| MIS 2000 - Information Systems Careers and Logic Skills. | Credits: 3 | |||
| MIS 3200 - Networking Fundamentals. | Credits: 3 | |||
| MIS 3505 - Advanced Microcomputer Applications and Development. | Credits: 3 | |||
| MIS 3515 - Information Presentation. | Credits: 3 | |||
| MIS 3530 - Business Web Site Design. | Credits: 3 | |||
Footnotes:(Major GPA based on all FCS courses taken at EIU). Depending on Foreign Language and Math Placement, electives may be needed to meet 120 semester hours. | ||||
|
Notes:
|
||||