| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Economics: International Studies Option (B.A.) Minimum Credits Required:__________________ | |||
Economics: International Studies Option (B.A.) |
||||
Core Requirements (See footnote 1)Admission to the program requires a 2.25 GPA in Economics course work with at least six semester hours of Economics earned. Graduation from this program requires at least a “C” in each of ECN 3971 (or MAT 3701 or BUS 2810 or other equivalent courses subject to Economics Department approval), 3972 (or MAT 3702), 4689, 4801, and 4802, whether the course or its equivalent is taken at Eastern or at another school. ECN 2800G may not be counted as part of the 33 semester-hour requirement for an Economics major with an International Studies Option. The International Studies option comprises: | ||||
33 Semester Hours in Economics Courses (See footnote 2)33 semester hours in Economics courses (excluding 2800G) including the following required coursework: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
| ECN 2802G - Principles of Microeconomics. | Credits: 3 | |||
| ECN 3860 - International Economics. | Credits: 3 | |||
| ECN 3971 - Statistics Applied to Economics I. | Credits: 3 | |||
(See footnote 3) | ||||
| ECN 3972 - Statistics Applied to Economics II. | Credits: 3 | |||
(See footnote 4) | ||||
| ECN 4689 - Theory and Research. | Credits: 3 | |||
| ECN 4801 - Intermediate Macroeconomic Theory. | Credits: 3 | |||
| ECN 4802 - Intermediate Microeconomic Theory. | Credits: 3 | |||
6-8 Semester Hours in the Following Math Courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
(See footnote 1) OR | ||||
| MAT 2110G - Brief Calculus with Applications. | Credits: 3 | |||
AND | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 2120G - Finite Mathematics. | Credits: 3 | |||
OR | ||||
| MAT 2550 - Introduction to Linear Algebra. | Credits: 3 | |||
(See footnote 1) | ||||
18-21 Semester Hours in the Following Courses:(Students must choose at least three different subject areas): | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECN 3970 - Study Abroad. | Credits: 1 to 15 | |||
(See Footnote 8) | ||||
| FIN 4820 - International Finance. | Credits: 3 | |||
(See Footnotes 6, 7) | ||||
| GEG 3050 - Geography and Culture of Africa. | Credits: 3 | |||
| GEG 3055 - Geography and Culture of Asia. | Credits: 3 | |||
| GEG 3060 - Geography and Culture of Europe. | Credits: 3 | |||
| GEG 3070 - Geography and Culture of Middle America. | Credits: 3 | |||
| GEG 3080 - Geography and Culture of South America. | Credits: 3 | |||
| GEG 3620 - Geography of Tourism. | Credits: 3 | |||
| GEG 3650 - Advanced Cultural Geography. | Credits: 3 | |||
| GEG 3970 - Study Abroad. | Credits: 1 to 15 | |||
(See Footnote 8) | ||||
| HIS 3110 - Britain 1688 to the Present. | Credits: 3 | |||
| HIS 3250 - African History. | Credits: 3 | |||
| HIS 3260 - Modern Latin America. | Credits: 3 | |||
| HIS 3320 - History of Modern China. | Credits: 3 | |||
| HIS 3350 - Twentieth Century Russia. | Credits: 3 | |||
| HIS 3450 - Modern Germany. | Credits: 3 | |||
| HIS 3800 - U.S. Diplomatic History. | Credits: 3 | |||
| HIS 3970 - Study Abroad. | Credits: 1 to 15 | |||
(See Footnote 8) | ||||
| HIS 4820 - The World in the Twentieth Century. | Credits: 3 | |||
| MGT 4600 - International Business Policy and Operation. | Credits: 3 | |||
(See Footnotes 5, 7) | ||||
| PLS 2253G - Introduction to International Relations. | Credits: 3 | |||
| PLS 3203 - American Foreign Policy. | Credits: 3 | |||
| PLS 3223 - International Organizations. | Credits: 3 | |||
| PLS 3303 - European Politics and Governments | Credits: 3 | |||
| PLS 3333 - Politics of Latin America and the Caribbean. | Credits: 3 | |||
| PLS 3343 - Government and Politics of the Middle East. | Credits: 3 | |||
| PLS 3353 - Politics of Sub-Saharan Africa. | Credits: 3 | |||
| PLS 3363 - Government and Politics in Asia-Pacific Rim. | Credits: 3 | |||
| PLS 3373 - International Political Economy. | Credits: 3 | |||
| PLS 3970 - Study Abroad. | Credits: 1 to 15 | |||
(See Footnote 8) | ||||
| PLS 4823 - International Policy Issues. | Credits: 3 | |||
| PLS 4933 - Ideologies of the Developing World. | Credits: 3 | |||
0-4 Semester Hours in Foreign Language at the Intermediate LevelProficiency at the intermediate level of a Foreign Language or completion of courses in Foreign Language to include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| FLF 2202G - Intermediate French II. | Credits: 4 | |||
OR | ||||
| FLG 2202G - Intermediate German II. | Credits: 4 | |||
OR | ||||
| FLS 2202G - Intermediate Spanish II. | Credits: 4 | |||
Footnotes:(Major GPA based on all economics courses taken at EIU.) 1 It is strongly recommended that students complete Mathematics 2110G (or 1441G) and 2120G (or 2550) before enrolling in Economics courses numbered 4750 or above. Mathematics 1441G, 2550, 3701, and 3702 are recommended for those students who wish to enter Ph.D. programs in Economics. It is also strongly recommended that prospective Ph.D. students complete the entire calculus sequence by following Mathematics 1441G with Mathematics 2442 and 2443 which are the prerequisites for Mathematics 3701 and 3702, as well as the differential equations sequence, Mathematics 3501 and 3502. 2 Substitution of Business 2810, Mathematics 3701, 3702 or other equivalent courses for Economics 3971 or Economics 3972 does not reduce the 33 semester hours required in Economics courses. That is, the student may need to add one or two elective ECN courses to his/her program. 3 Or Mathematics 3701 or Business 2810 or other equivalent courses subject to Economics Department approval. 4 Or Mathematics 3702. 5 Prerequisites: ECN 3860 or permission of the instructor. Requires admission to the School of Business or permission of the Associate Chair. 6 Prerequisites: BUS 1950; BUS 2101; BUS 2102; BUS 3710; ECN 2802G; ECN 3860; FIN 3730. Requires admission to the School of Business or permission of the Associate Chair. 7 The MGT and FIN courses count as one subject area. 8 No more than six hours from Study Abroad will be counted towards completion of this option. | ||||
|
Notes:
|
||||