| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Communication Studies: Mass Communication Option (B.A.) Minimum Credits Required:__________________ | |||
Communication Studies: Mass Communication Option (B.A.)This option provides students with a well-rounded approach to understanding the role of mass communication in creating and sustaining social systems. The concentrations in this option provide students with either a practical or theoretical orientation to the study of electronic media. Students select Broadcast News or Electronic Media Production. |
||||
Broadcast News ConcentrationThis concentration is designed to provide the knowledge, values, perspectives and skills necessary to understand the roles, functions, and operations of broadcast news. Total Semester Hours: 45 | ||||
Department CoreTotal Semester Hours: 12 | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CMN 2010 - Introduction to Communication Theories. | Credits: 3 | |||
| CMN 2020 - Communication Research. | Credits: 3 | |||
| CMN 2030 - Applied Communication. | Credits: 3 | |||
| CMN 2040 - Argumentation and Critical Thinking. | Credits: 3 | |||
Option CoreTotal Semester Hours: 21 | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2525 - Studio Production. | Credits: 3 | |||
| CMN 2575 - Field Production. | Credits: 3 | |||
| CMN 3610 - Broadcast News. | Credits: 3 | |||
or JOU 3610 | ||||
| CMN 3620 - Advanced Broadcast News. | Credits: 3 | |||
or JOU 3620 | ||||
| JOU 2101 - News Writing. | Credits: 3 | |||
| JOU 3610 - Broadcast News. | Credits: 3 | |||
or CMN 3610 | ||||
| JOU 3620 - Advanced Broadcast News. | Credits: 3 | |||
or CMN 3620 | ||||
| JOU 4102 - Journalism Ethics. | Credits: 3 | |||
| JOU 4771 - Communication Law. | Credits: 3 | |||
Select Twelve Hours From: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2520 - Introduction to Mass Communication. | Credits: 3 | |||
| CMN 2550 - Broadcast Announcing. | Credits: 3 | |||
| CMN 3520 - Radio Production. | Credits: 3 | |||
| CMN 3540 - Videography. | Credits: 3 | |||
| CMN 3750 - Computer Mediated Communication I. | Credits: 3 | |||
| CMN 3752 - Computer Mediated Communication II. | Credits: 3 | |||
| CMN 4030 - Seminar. | Credits: 3 | |||
(if applicable) | ||||
| CMN 4275 - Internship. | Credits: 1 to 12 | |||
| CMN 4500 - Topics in Electronic Media Production. | Credits: 3 | |||
(if applicable) | ||||
| CMN 4850 - Topics in Computer Mediated Communication. | Credits: 3 | |||
(if applicable) | ||||
| JOU 2950 - Introduction to Visual Communication. | Credits: 3 | |||
| JOU 3001 - Photojournalism. | Credits: 3 | |||
| JOU 3706 - Sports Writing | Credits: 3 | |||
| JOU 3950 - Special Topics. | Credits: 1 to 3 | |||
(if applicable) | ||||
| JOU 4761 - Advanced New Media Design. | Credits: 3 | |||
| JOU 4900 - Journalism Seminar. | Credits: 3 | |||
Electronic Media Production ConcentrationThis concentration is designed to provide the knowledge, values, perspectives and skills necessary to understand the roles, functions, and operations of various electronic media. This program of study is focused on balancing theoretical issues with practical experience. Total Required Hours: 45-46 | ||||
Required Coursework (Department Core): 12 Hours
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2010 - Introduction to Communication Theories. | Credits: 3 | |||
| CMN 2020 - Communication Research. | Credits: 3 | |||
| CMN 2030 - Applied Communication. | Credits: 3 | |||
| CMN 2040 - Argumentation and Critical Thinking. | Credits: 3 | |||
Concentration Core: 21-22 Hours
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2520 - Introduction to Mass Communication. | Credits: 3 | |||
| CMN 2525 - Studio Production. | Credits: 3 | |||
| CMN 3500 - Electronic Media Relations. | Credits: 3 | |||
Select one of the following:
| ||||
AUDIO
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2550 - Broadcast Announcing. | Credits: 3 | |||
| CMN 3520 - Radio Production. | Credits: 3 | |||
| CMN 4420 - Mass Media Advertising-Sales. | Credits: 3 | |||
| CMN 4450 - Electronic Media Profession. | Credits: 3 | |||
VIDEO
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2575 - Field Production. | Credits: 3 | |||
| CMN 3540 - Videography. | Credits: 3 | |||
| CMN 4450 - Electronic Media Profession. | Credits: 3 | |||
| CMN 4540 - Advanced Video Production. | Credits: 3 | |||
ALTERNATIVE MEDIA ARTS:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2575 - Field Production. | Credits: 3 | |||
| CMN 3530 - Film Communication | Credits: 4 | |||
| CMN 3540 - Videography. | Credits: 3 | |||
| CMN 3570 - Topics in Media History. | Credits: 3 | |||
or CMN 4030 (If topic is applicable) | ||||
MULTIMEDIA:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2575 - Field Production. | Credits: 3 | |||
| CMN 3750 - Computer Mediated Communication I. | Credits: 3 | |||
| CMN 3752 - Computer Mediated Communication II. | Credits: 3 | |||
| CMN 4540 - Advanced Video Production. | Credits: 3 | |||
Electives: 12 HoursSelected in consultation with an advisor. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 3270 - Communication and Popular Culture. | Credits: 3 | |||
| CMN 3560 - International Communication. | Credits: 3 | |||
| CMN 3570 - Topics in Media History. | Credits: 3 | |||
(May be counted twice if topic is different) | ||||
| CMN 3953 - Perspectives on Sports and the Media. | Credits: 3 | |||
| CMN 4030 - Seminar. | Credits: 3 | |||
(If topic is applicable) | ||||
| CMN 4500 - Topics in Electronic Media Production. | Credits: 3 | |||
(May be counted twice if topic is different) | ||||
| CMN 4540 - Advanced Video Production. | Credits: 3 | |||
| CMN 4750 - Contemporary Approaches to Mass Communication. | Credits: 3 | |||
| CMN 4770 - Television Criticism. | Credits: 3 | |||
| CMN 4780 - Communication and Culture. | Credits: 3 | |||
| CMN 4850 - Topics in Computer Mediated Communication. | Credits: 3 | |||
(May be counted twice if topic is different) | ||||
|
Notes:
|
||||