| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Communication Studies: Corporate Communication Option (B.A.) Minimum Credits Required:__________________ | |||
Communication Studies: Corporate Communication Option (B.A.)Communication is identified as one of the top skills required in any organization. This option provides students with the knowledge, values, perspectives and skills necessary to understand the roles, functions, strategies, and management of positions within organizations with high communication demands. Total Major Semester Hours: 45 |
||||
Department CoreTotal Semester Hours: 12 | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CMN 2010 - Introduction to Communication Theories. | Credits: 3 | |||
| CMN 2020 - Communication Research. | Credits: 3 | |||
| CMN 2030 - Applied Communication. | Credits: 3 | |||
| CMN 2040 - Argumentation and Critical Thinking. | Credits: 3 | |||
Option CoreTotal Semester Hours: 18 | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CMN 2630 - Introduction to Interpersonal Communication. | Credits: 3 | |||
| CMN 2650 - Introduction to Organizational Communication. | Credits: 3 | |||
| CMN 3100 - Persuasion. | Credits: 3 | |||
| CMN 3300 - Interviewing. | Credits: 3 | |||
| CMN 3650 - Communication in Organizations. | Credits: 3 | |||
| CMN 4650 - Simulation in Organizational Communication. | Credits: 3 | |||
ElectivesTotal Semester Hours: 15 Selected in consultation with an advisor. | ||||
|
Notes:
|
||||