| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Chemistry (B.S.) Minimum Credits Required:__________________ | |||
Chemistry (B.S.) |
||||
MajorThe Chemistry Major is comprised of the following courses and one of the Chemistry Concentrations listed below. Students who have completed college-level, algebra-based physics courses (e.g., PHY 1151G, 1152G, 1161, 1162) should consult the department chair. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
| CHM 1410 - General Chemistry II. | Credits: 3 | |||
| CHM 1415 - General Chemistry Laboratory II. | Credits: 1 | |||
| CHM 2310 - Inorganic Chemistry I. | Credits: 3 | |||
| CHM 2440 - Organic Chemistry I. | Credits: 3 | |||
| CHM 2445 - Organic Chemistry Laboratory I. | Credits: 1 | |||
| CHM 2730 - Quantitative Analysis. | Credits: 3 | |||
| CHM 2840 - Organic Chemistry II. | Credits: 3 | |||
| CHM 2845 - Organic Chemistry Laboratory II. | Credits: 1 | |||
| CHM 3000 - Undergraduate Seminar. | Credits: 0 | |||
| CHM 3001 - Undergraduate Seminar. | Credits: 1 | |||
| CHM 3500 - Introduction to Chemical Research. | Credits: 1 | |||
| CHM 3780 - Instrumental Analysis. | Credits: 3 | |||
| CHM 3910 - Chemical Thermodynamics and Kinetics. | Credits: 3 | |||
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
| MAT 2442 - Calculus and Analytic Geometry II. | Credits: 5 | |||
| PHY 1351G - General Physics I. | Credits: 3 | |||
| PHY 1352G - General Physics I Laboratory. | Credits: 1 | |||
| PHY 1361 - General Physics II. | Credits: 3 | |||
| PHY 1362 - General Physics II Laboratory. | Credits: 1 | |||
Chemistry Concentrations: | ||||
1. Chemistry (See Footnote 1)Total Semester Hours: 20
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHM 3450 - Biochemistry I. | Credits: 3 | |||
| CHM 3915 - Physical Chemistry Laboratory. | Credits: 2 | |||
| CHM 3920 - Quantum Chemistry. | Credits: 3 | |||
| CHM 4000 - Undergraduate Seminar. | Credits: 0 | |||
| CHM 4001 - Undergraduate Seminar. | Credits: 1 | |||
| CHM 4900 - Inorganic Chemistry II. | Credits: 3 | |||
| CHM 4915 - Advanced Laboratory. | Credits: 3 | |||
2. Biochemistry (See Footnote 1)Total Semester Hours: 30 | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 1100 - General Biology. | Credits: 4 | |||
| CHM 3450 - Biochemistry I. | Credits: 3 | |||
| CHM 3455 - Biochemistry Laboratory. | Credits: 2 | |||
| CHM 3460 - Biochemistry II. | Credits: 3 | |||
| CHM 3915 - Physical Chemistry Laboratory. | Credits: 2 | |||
| CHM 3920 - Quantum Chemistry. | Credits: 3 | |||
| CHM 4000 - Undergraduate Seminar. | Credits: 0 | |||
| CHM 4001 - Undergraduate Seminar. | Credits: 1 | |||
| CHM 4860 - Advanced Biochemistry. | Credits: 3 | |||
AND (See Footnote 4) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 3200 - Genetics. | Credits: 4 | |||
OR | ||||
| BIO 3300 - General Microbiology. | Credits: 4 | |||
AND Five Semester Hours of Electives in Chemistry (See Footnotes 3 and 5) or From the Following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 3200 - Genetics. | Credits: 4 | |||
| BIO 3210 - Immunology. | Credits: 3 | |||
| BIO 3300 - General Microbiology. | Credits: 4 | |||
| BIO 3510 - Plant Physiology. | Credits: 4 | |||
| BIO 3520 - Animal Physiology. | Credits: 4 | |||
| BIO 3622 - Embryology. | Credits: 4 | |||
| BIO 4830 - Comparative Vertebrate Physiology. | Credits: 3 | |||
| BIO 4834 - Neurobiology. | Credits: 3 | |||
| BIO 4836 - Pathogenic Microbiology. | Credits: 4 | |||
3. ManagementTotal Semester Hours: 45
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUS 1950 - Computer Concepts and Applications for Business. | Credits: 3 | |||
| BUS 2101 - Financial Accounting. | Credits: 3 | |||
| BUS 2102 - Managerial Accounting. | Credits: 3 | |||
| BUS 2750 - Legal and Social Environment of Business. | Credits: 3 | |||
| BUS 2810 - Business Statistics I. | Credits: 3 | |||
| BUS 3010 - Management and Organizational Behavior. | Credits: 3 | |||
| BUS 3470 - Principles of Marketing. | Credits: 3 | |||
| BUS 3500 - Management Information Systems. | Credits: 3 | |||
| BUS 3710 - Business Financial Management. | Credits: 3 | |||
| BUS 3950 - Operations Management. | Credits: 3 | |||
| CHM 3300 - Survey of Biochemistry. | Credits: 3 | |||
| ECN 2801G - Principles of Macroeconomics. | Credits: 3 | |||
| ECN 2802G - Principles of Microeconomics. | Credits: 3 | |||
| HIS 3600G - The U.S. Constitution and the Nation. | Credits: 3 | |||
Footnotes:(Major GPA based on all chemistry courses taken at EIU.) 1 Satisfies certification requirements of the American Chemical Society. 2 Electives in the Chemistry Concentration must include two semester hours of 4000 level chemistry laboratory work in addition to CHM 4915. Courses that may be used to satisfy this requirement include CHM 4400 (a maximum of three semester hours can be counted toward the degree), CHM 4555, or CHM 4770. 3 The following may not be used as electives in the Chemistry or Biochemistry Concentrations: Chemistry 1040G, 2040G, 3100, 3200, and 3300. 4 One course is required in concentration; the other may be used as an elective. 5 Electives in the Biochemistry Concentration must include two semester hours of 4000 level chemistry laboratory work. Courses that may be used to satisfy this requirement include CHM 4400 (a maximum of three semester hours can be counted toward the degree), CHM 4555, CHM 4770, or CHM 4915. 6 The following may not be used as electives in the Management Concentration: Chemistry 1040G, 2040G, 3100, 3200, and 4001. | ||||
|
Notes:
|
||||