| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Chemistry (B.A.) Minimum Credits Required:__________________ | |||
Chemistry (B.A.) |
||||
MajorThe Bachelor of Arts in Chemistry is comprised of the following: | ||||
Total Semester Hours: 54 | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
| CHM 1410 - General Chemistry II. | Credits: 3 | |||
| CHM 1415 - General Chemistry Laboratory II. | Credits: 1 | |||
| CHM 2310 - Inorganic Chemistry I. | Credits: 3 | |||
| CHM 2440 - Organic Chemistry I. | Credits: 3 | |||
| CHM 2445 - Organic Chemistry Laboratory I. | Credits: 1 | |||
| CHM 2730 - Quantitative Analysis. | Credits: 3 | |||
| CHM 2840 - Organic Chemistry II. | Credits: 3 | |||
| CHM 2845 - Organic Chemistry Laboratory II. | Credits: 1 | |||
| CHM 3000 - Undergraduate Seminar. | Credits: 0 | |||
| CHM 3001 - Undergraduate Seminar. | Credits: 1 | |||
| CHM 3500 - Introduction to Chemical Research. | Credits: 1 | |||
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
| MAT 2442 - Calculus and Analytic Geometry II. | Credits: 5 | |||
| PHY 1351G - General Physics I. | Credits: 3 | |||
| PHY 1352G - General Physics I Laboratory. | Credits: 1 | |||
| PHY 1361 - General Physics II. | Credits: 3 | |||
| PHY 1362 - General Physics II Laboratory. | Credits: 1 | |||
AND | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHM 3300 - Survey of Biochemistry. | Credits: 3 | |||
OR | ||||
| CHM 3450 - Biochemistry I. | Credits: 3 | |||
AND | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHM 3910 - Chemical Thermodynamics and Kinetics. | Credits: 3 | |||
OR | ||||
| CHM 3920 - Quantum Chemistry. | Credits: 3 | |||
AND Six Semester Hours of Chemistry Electives in Chemistry (See Footnotes 1, 2 and 3) | ||||
Footnotes:(Major GPA based on all chemistry courses taken at EIU.) | ||||
|
Notes:
|
||||