| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Biological Sciences (B.S.) Minimum Credits Required:__________________ | |||
Biological Sciences (B.S.) |
||||
Major
| ||||
Core Requirements: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 1100 - General Biology. | Credits: 4 | |||
| BIO 1150 - Biology Forum | Credits: 1 | |||
| BIO 1200G - General Botany. | Credits: 4 | |||
| BIO 1300G - Animal Diversity. | Credits: 4 | |||
| BIO 3120 - Molecular and Cellular Biology. | Credits: 4 | |||
| BIO 3200 - Genetics. | Credits: 4 | |||
| BIO 3510 - Plant Physiology. | Credits: 4 | |||
or | ||||
| BIO 3520 - Animal Physiology. | Credits: 4 | |||
| BIO 3800 - Ecology. | Credits: 4 | |||
| BIO 4984 - Organic Evolution. | Credits: 3 | |||
| CHM 1310G - General Chemistry I. | Credits: 3 | |||
| CHM 1315G - General Chemistry Laboratory I. | Credits: 1 | |||
| CHM 1410 - General Chemistry II. | Credits: 3 | |||
| CHM 1415 - General Chemistry Laboratory II. | Credits: 1 | |||
| MAT 1441G - Calculus and Analytic Geometry I. | Credits: 5 | |||
(See footnote *) | ||||
| PHY 1151G - Principles of Physics I. | Credits: 3 | |||
| PHY 1152G - Principles of Physics I Laboratory. | Credits: 1 | |||
| PHY 1161 - Principles of Physics II. | Credits: 3 | |||
| PHY 1162 - Principles of Physics II Laboratory. | Credits: 1 | |||
AND | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHM 2430 - Survey of Organic Chemistry. | Credits: 3 | |||
| CHM 2435 - Survey of Organic Chemistry Laboratory. | Credits: 1 | |||
OR | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHM 2440 - Organic Chemistry I. | Credits: 3 | |||
| CHM 2445 - Organic Chemistry Laboratory I. | Credits: 1 | |||
AND | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 4750 - Biometrics. | Credits: 3 | |||
OR | ||||
| MAT 2250G - Elementary Statistics. | Credits: 4 | |||
Electives:Biological Sciences majors must also complete 21 sh of elective course work in Biological Sciences (with the exception of BIO 3400, BlO 4275, workshops, and courses designed for General Education with the exception of BIO 3888G) or Mathematics or Physical Sciences courses above 2000 (with the exception of general education and CHM 2310). A minimum of 15 sh must be taken in the Biological Sciences. | ||||
Footnotes:*Students not prepared for this course will be required to take additional prerequisite math classes. (Major GPA based on all biological sciences courses taken at EIU) | ||||
|
Notes:
|
||||