| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Africana Studies (B.S.) Minimum Credits Required:__________________ | |||
Africana Studies (B.S.)Major Total Major Semester Hours: 42 |
||||
Summary of Program Requirements• 7 courses from the core - 21 hours Plus 4 Courses (one course from four different areas of concentration) - 12 hours | ||||
Core: Total Semester Hours - 21
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| AFR 1000G - Introduction to Africana Studies. | Credits: 3 | |||
| AFR 2000G - African American Social Movements. | Credits: 3 | |||
| AFR 2200G - Pan Africanism. | Credits: 3 | |||
| AFR 2500 - Introduction to Research Methods in Africana Studies. | Credits: 3 | |||
| AFR 3500 - The African American Intellectual Tradition. | Credits: 3 | |||
| AFR 4300 - Capstone Seminar. | Credits: 3 | |||
| HIS 3750 - African-American History: A Survey. | Credits: 3 | |||
Concentration:9 Semester hours from a single area of concentration. | ||||
Electives: Total Semester Hours - 2112 Semester hours from four different areas of concentration. | ||||
Concentration in History and Culture:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ANT 3611 - Peoples and Cultures of Africa. | Credits: 3 | |||
| GEG 3050 - Geography and Culture of Africa. | Credits: 3 | |||
| HIS 1510G - Roots of the Modern World: Slavery and Freedom. | Credits: 3 | |||
| HIS 3250 - African History. | Credits: 3 | |||
| JOU 3951 - Minorities and the Media. | Credits: 3 | |||
| SOC 2840 - Racial and Cultural Minorities. | Credits: 3 | |||
Concentration in Fine Arts (art, music, theater and dance):
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AFR 3000 - Special Topics in Africana Studies. | Credits: 3 | |||
| AFR 3300 - African Cinema. | Credits: 3 | |||
| ART 2300 - African-American Art. | Credits: 3 | |||
| ART 3610G - African Art. | Credits: 3 | |||
| MUS 3562G - Non-Western Music. | Credits: 3 | |||
| THA 3755G - African-American Theatre. | Credits: 3 | |||
Concentration in Literature:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ENG 2705 - African-American Literature. | Credits: 3 | |||
| ENG 2850 - Postcolonial Literatures in English. | Credits: 3 | |||
| ENG 3705 - American Multicultural Literatures. | Credits: 3 | |||
| ENG 4750 - Studies in African-American Literature. | Credits: 3 | |||
| ENG 4850 - Studies in Third World Literatures. | Credits: 3 | |||
Concentration in Politics and International Development:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AFR 3600 - HIV/AIDS and Development in Africa. | Credits: 3 | |||
| AFR 3700 - Race and Neighborhood Development. | Credits: 3 | |||
| AFR 3970 - Study Abroad. | Credits: 1 to 15 | |||
(Only 3 hours will count towards the Africana Studies Major) | ||||
| PLS 2253G - Introduction to International Relations. | Credits: 3 | |||
| PLS 3223 - International Organizations. | Credits: 3 | |||
| PLS 3373 - International Political Economy. | Credits: 3 | |||
Concentration in Gender:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AFR 2400 - Black Women in the Diaspora. | Credits: 3 | |||
| AFR 2600 - African American Men. | Credits: 3 | |||
| AFR 3150 - Women and Development in Africa. | Credits: 3 | |||
| AFR 4275 - Internship in Africana Studies. | Credits: 1 to 15 | |||
(Only 3 hours will count towards the Africana Studies Major) | ||||
| AFR 4400 - Independent Study. | Credits: 1 to 3 | |||
(Only 3 hours will count towards the Africana Studies Major) | ||||
|
Notes:
|
||||