| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 EIU Undergraduate Catalog Program: Accounting (B.S.B) Minimum Credits Required:__________________ | |||
Accounting (B.S.B) |
||||
MajorA dynamic, rewarding, and highly respected profession, accountancy operates at the heart of business decision-making and financial information services. In addition to providing services in the traditional areas of preparation and analysis of financial statements, auditing, and tax planning and compliance, accountants serve as valuable members of management teams, as highly respected consultants to top management, and as trusted advisers to professionals, business owners, and government leaders. For a person who wants to have a successful career in business, a degree in accounting is an excellent choice. | ||||
Accounting Program’s Mission StatementThe primary mission of the EIU Accountancy Program is to build a better future for our students, transforming their lives through excellence in relationship-driven instruction of accounting principles and practices needed for entry into and success in the accounting profession. | ||||
Admission RequirementsStudents who seek to major in accounting must satisfy the requirements for admission to the School of Business. Students with a cumulative GPA of 2.75 or higher at the time they request admission to the accounting program will be admitted to the accounting program provided that they meet all other requirements for admission to the School of Business. Admission by Exception: A student with a GPA lower than 2.75 may apply for admission to the accounting program by exception. A committee of faculty will review the student’s academic records and other relevant information submitted by the student. The committee may also interview the student. The committee may approve the student’s application subject to certain performance standards, as prescribed by the committee. The committee will communicate its decision to the Chair of the School of Business, and will monitor the student’s progress in meeting the performance standards. If the student fails to meet the performance standards, the student will be dismissed from the accounting program. Continuation Requirement: A student majoring in accounting must maintain a cumulative EIU GPA of 2.50 or higher in order to enroll in senior-level (4000-level) accounting courses. Important Notice: Candidates who wish to sit for the Certified Public Accountant (CPA) Examination in Illinois are required to have earned 150 hours of college credit, including an undergraduate degree. Of the 150 hours, at least 24 hours must be in accounting. Courses that are in progress cannot be counted to meet the 150-hour requirement. | ||||
Course RequirementsThe BSB in Accounting comprises: 1. 43 semester hours in general education | ||||
Major Courses | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ACC 3200 - Financial Accounting Theory I. | Credits: 3 | |||
(see footnote *) | ||||
| ACC 3250 - Financial Accounting Theory II. | Credits: 3 | |||
(see footnote *) | ||||
| ACC 3300 - Management and Cost Accounting. | Credits: 3 | |||
(see footnote *) | ||||
| ACC 3900 - Accounting Information Systems. | Credits: 3 | |||
(see footnote *) | ||||
| ACC 4400 - Federal Income Taxation I. | Credits: 3 | |||
(see footnote *) | ||||
| ACC 4500 - Advanced Accounting Theory. | Credits: 3 | |||
(see footnote *) | ||||
| ACC 4700 - Auditing and Assurance Services. | Credits: 3 | |||
(see footnote *) | ||||
| ACC 4800 - Federal Income Taxation II. | Credits: 3 | |||
(see footnote *) | ||||
Plus one course selected from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ACC 3750 - Governmental and Nonprofit Accounting | Credits: 3 | |||
| ACC 4275 - Internship in Accounting. | Credits: 1 to 15 | |||
(Only 3 hours will count towards the Accounting major.) | ||||
Footnotes:*A grade of “C” or better is required in all required ACC courses. Calculation of the major GPA is based on courses taken at EIU with the prefix BUS and ACC. | ||||
|
Notes:
|
||||